Oklahoma State University Athletics
Updated Cowboy Football Depth Chart
April 07, 2003 | Cowboy Football
OFFENSIVE LINE
LT 65 Kyle Eaton (6-8, 290, Jr.)
73 Doug Koenig (6-4, 285, So.)
LG 64 Jeff Machado (6-4, 320, Sr.)
71 Dustin Vanderhoof (6-4, 305, Jr.)
C 62 Jon Vandrell (6-1, 280, Sr.)
56 Ben Buie (6-2, 315, RS Fr.)
RG 66 Bryan Phillips (6-4, 310, Sr.)
68 Jason Johnson (6-2, 280, Sr.)
RT 52 Jason Russell (6-5, 295, Jr.)
76 Sam Mayes (6-4, 330, RS Fr.)
RECEIVERS
Z 88 Willie Young (6-2, 225, Jr.)
6 John Lewis (6-0, 185, Jr.)
X 82 Rashaun Woods (6-2, 195, So.)
17 Terrance Davis-Bryant (5-9, 185, Jr.)
TE 80 Mark Milosevich (6-4, 250, RS Fr.)
87 Tarrick McGuire (6-3, 255, Sr.)
BACKS
QB 2 Aso Pogi (6-4, 225, So.)
13 Josh Fields (6-2, 210, Fr.)
FB 29 Mike Denard (5-11, 235, Jr.)
40 Tim Burrough (6-1, 235, So.)
TB 7 Tatum Bell (5-11, 195, So.)
5 D.D. Cox (5-11, 215, RS Fr.)
DEFENSE
DEFENSIVE LINE
Rush 45 Greg Richmond (6-2, 240, So.)
42 Jake Riffe (6-3, 245, Sr.)
NG 89 LaWaylon Brown (6-5, 305, Jr.)
91 Chris Tyler (6-3, 295, Sr.)
DT 58 Kevin Williams (6-5, 290, Jr.)
92 Richard Murphy (6-3, 315, So.)
End 95 Khreem Smith (6-3, 245, So.)
51 Kyle Beck (6-3, 235, Jr.)
LINEBACKERS
Backer 30 Terrence Robinson (6-1, 230, Jr.)
41 Robbie Gillem (6-0, 210, Sr.)
Mike 47 Dwayne Levels (6-2, 250, Sr.)
44 Ron Able (6-0, 235, Sr.)
DEFENSIVE BACKS
LCB 5 Michael Cooper (5-9, 185, Sr.)
33 Darrent Williams (5-9, 170, Fr.)
SS 8 Chris Massey (6-0, 210, Jr.)
15 Marcus Jones (5-9, 195, Sr.)
Safety 3 Elbert Craig (6-2, 205, So.)
23 Jason Howard (6-0, 180, Sr.)
WS 12 Roger Bombach (5-11, 210, Sr.)
2 Fath' Carter (6-4, 220, So.)
RCB 1 Ricklan Holmes (5-11, 200, Jr.)
4 Kobina Amoo (5-10, 190, Jr.)
SPECIAL TEAMS
Punter 81 Scott Elder (6-1, 200, Sr.)
7 Sky Rylant (6-0, 210, So.)
Kicker 27 Luke Phillips (6-0, 160, So.)
18 Cole Farden (6-0, 200, Fr.)
Snapper 60 Jed Newkirk (6-4, 290, Jr.)
97 Matt Henson (6-1, 235, Sr.)










