Oklahoma State University Athletics
Cowboy Football Puts On Show For Fans
April 07, 2003 | Cowboy Football
Passing Att-Comp-Int Yards TD
Aso Pogi 21-12-1 191 0
Ben Bowling 17-9-2 116 1
Tony Lindsay 10-4-0 44 0
Ryan Bivin 5-3-0 49 0
Rushing Carries Yards TD
Reggie White 13 38 1
Tatum Bell 8 23 0
Tony Lindsay 6 19 0
D.D. Cox 4 16 0
Richard Schwarz 5 16 0
Aso Pogi 7 15 0
Ryan Bivin 4 13 0
Tim Burrough 5 9 0
Lamont Tate 2 7 0
Ben Bowling 7 -20 1
Receiving Receptions Yards TD
Gabe Lindsay 3 73 0
Khary Jackson 5 71 0
Rashaun Woods 4 70 0
Willie Young 3 61 0
John Wolgemuth 3 42 0
Marcellus Rivers 5 39 1
Terrance Davis-Bryant 1 12 0
Bryan Blackwood 1 9 0
Richard Schwarz 1 9 0
John Johnston 1 8 0
Mike Denard 1 6 0
Defense UT AT TT TFL Sacks Pass Def. Int. FC FR QBH Blk
Kyle Beck 6 3 9 0-0 0-0 0
Elbert Craig 5 3 8 3-14 1-8 1
Roger Bombach 4 3 7 0-0 0-0 1
Greg Richmond 5 2 7 1-6 0-0 0
Paul Jones 5 2 7 0-0 0-0 2 1-0 1
Scott Alford 5 1 6 0-0 0-0 0
Juqua Thomas 5 0 5 2-12 1-10 1 1-16 1
Chris Tyler 4 1 5 3-15 2-11 0
Dwayne Levels 4 1 5 0-0 0-0 0
Clay Coe 3 1 4 0-0 0-0 0
Ron Able 3 1 4 0-0 0-0 0
Sean Barry 2 2 4 1-4 1-4 0 1
Mike Williams 1 3 4 0-0 0-0 0
Chris Massey 2 1 3 0-0 0-0 1
Marcus Jones 3 0 3 0-0 0-0 2
Michael Cooper 2 1 3 0-0 0-0 1
Geoff Beaulieu 3 0 3 0-0 0-0 0
Robbie Gillem 3 0 3 0-0 0-0 0
Kevin Williams 2 1 3 1-2 1-2 1 1
Mike Owens 2 1 3 0-0 0-0 0
Kirk Milligan 1 1 2 0-0 0-0 0
Chris Gray 2 0 2 0-0 0-0 0
Marcus Craig 1 1 2 0-0 0-0 0
Zac Warner 1 1 2 2-4 0-0 0
Alvin Porter 0 1 1 0-0 0-0 1 1-0
Jason Howard 0 1 1 0-0 0-0 2
Bryan Vardeman 0 1 1 0-0 0-0 0
Terrence Robinson 1 1 2 0-0 0-0 0
Tanner Bruce 1 0 1 1-7 1-7 0
Ben Buie 1 0 1 1-5 1-5 0
Zac Akin 1 0 1 0-0 0-0 0
Scoring Summary
Juqua Thomas 16-yard INT return
Seth Condley 39-yard FG
Seth Condley 42-yard FG
Reggie White 4-yard run
Seth Condley 40-yard FG
Ben Bowling 3-yard run
Marcellus Rivers 9-yard pass from Ben Bowling
Russ Schwettmann 42-yard FG










