Oklahoma State University Athletics
2001 Soccer Category Leaders
April 10, 2003 | Cowgirl Soccer
Oklahoma State Category Leaders (as of Nov 04, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Schweitzer, Jolene 19 8 4 20 49
5 Graves, Kim 17 8 3 19 43
10 Edwards, Joanne 19 5 3 13 41
13 Wojtowicz, Nikki 18 1 9 11 43
9 Robb, Courtney 19 1 7 9 14
12 Carr, Leah 17 4 0 8 17
8 Dedmon, Krista 19 3 2 8 20
11 Dolomont, Carla 19 2 1 5 24
18 Boykin, Jere 19 2 1 5 13
22 Paprocki, Myszka 19 2 0 4 11
## GOALS GP G A Pts Shots
----------------------------------------------
3 Schweitzer, Jolene 19 8 4 20 49
5 Graves, Kim 17 8 3 19 43
10 Edwards, Joanne 19 5 3 13 41
12 Carr, Leah 17 4 0 8 17
8 Dedmon, Krista 19 3 2 8 20
22 Paprocki, Myszka 19 2 0 4 11
18 Boykin, Jere 19 2 1 5 13
11 Dolomont, Carla 19 2 1 5 24
9 Robb, Courtney 19 1 7 9 14
13 Wojtowicz, Nikki 18 1 9 11 43
## GAME WINNING GOALS GP GWG
--------------------------------
5 Graves, Kim 17 2
3 Schweitzer, Jolene 19 1
4 Nova, Marcela 17 1
9 Robb, Courtney 19 1
11 Dolomont, Carla 19 1
22 Paprocki, Myszka 19 1
18 Boykin, Jere 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Wojtowicz, Nikki 18 1 9 11 43
9 Robb, Courtney 19 1 7 9 14
3 Schweitzer, Jolene 19 8 4 20 49
5 Graves, Kim 17 8 3 19 43
10 Edwards, Joanne 19 5 3 13 41
8 Dedmon, Krista 19 3 2 8 20
18 Boykin, Jere 19 2 1 5 13
11 Dolomont, Carla 19 2 1 5 24
7 Thompson, Bonnie 19 1 1 3 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Schweitzer, Jolene 19 8 4 49 .163
5 Graves, Kim 17 8 3 43 .186
13 Wojtowicz, Nikki 18 1 9 43 .023
10 Edwards, Joanne 19 5 3 41 .122
11 Dolomont, Carla 19 2 1 24 .083
8 Dedmon, Krista 19 3 2 20 .150
12 Carr, Leah 17 4 0 17 .235
4 Nova, Marcela 17 1 0 16 .063
9 Robb, Courtney 19 1 7 14 .071
18 Boykin, Jere 19 2 1 13 .154
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
0 Doud, Kat 19 1 0 1 1.000
12 Carr, Leah 17 4 0 17 .235
5 Graves, Kim 17 8 3 43 .186
22 Paprocki, Myszka 19 2 0 11 .182
3 Schweitzer, Jolene 19 8 4 49 .163
18 Boykin, Jere 19 2 1 13 .154
8 Dedmon, Krista 19 3 2 20 .150
10 Edwards, Joanne 19 5 3 41 .122
7 Thompson, Bonnie 19 1 1 9 .111
11 Dolomont, Carla 19 2 1 24 .083
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
3 Schweitzer, Jolene 19 8 4 49 26 .531
5 Graves, Kim 17 8 3 43 22 .512
10 Edwards, Joanne 19 5 3 41 18 .439
13 Wojtowicz, Nikki 18 1 9 43 14 .326
11 Dolomont, Carla 19 2 1 24 12 .500
8 Dedmon, Krista 19 3 2 20 9 .450
12 Carr, Leah 17 4 0 17 7 .412
18 Boykin, Jere 19 2 1 13 6 .462
7 Thompson, Bonnie 19 1 1 9 6 .667
22 Paprocki, Myszka 19 2 0 11 5 .455
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
0 Doud, Kat 19 1 0 1 1 1.000
2 Barnes, Heather 9 0 0 1 1 1.000
15 Fulton, Lisa 8 0 0 1 1 1.000
7 Thompson, Bonnie 19 1 1 9 6 .667
3 Schweitzer, Jolene 19 8 4 49 26 .531
5 Graves, Kim 17 8 3 43 22 .512
11 Dolomont, Carla 19 2 1 24 12 .500
18 Boykin, Jere 19 2 1 13 6 .462
22 Paprocki, Myszka 19 2 0 11 5 .455
8 Dedmon, Krista 19 3 2 20 9 .450
## CAUTIONS GP YC
----------------------------------
TM TEAM 11 2
23 Higgins, Katie 5 0









