Oklahoma State University Athletics
Oklahoma State University


Ping/Golfweek Preview
Cowboy Golf Moves Into Fourth After Second Round at Preview
October 07, 2002 | Cowboy Golf
Oct. 7, 2002
STILLWATER, Okla. - Oklahoma State's golf team rebounded from a 24-over-par team score of 312 during its morning round with a tournament-best 284, four-under, second round on Monday at the Ping/Golfweek Preview at Karsten Creek.
The Cowboys, who stood in 10th place after the first round, will enter tomorrow's final round in a three-way tie for fourth with Auburn and Texas at 20-over-par and five strokes behind tournament leader Augusta State.
Individually, junior Hunter Mahan blistered OSU's home course with a tournament-low 66 during his afternoon round to climb into contention, moving into a five-way tie for fourth and two shots behind ASU's Scott Jamieson and Emmett Turner for the individual lead.
Sophomore Alex Nor?n followed up his morning round of 73, one-over, with a 76 in the afternoon to stand at 149, five-over, and tied for 18th place, while fellow sophomore Dayton Rose carded a one-under 71 during the afternoon to come in one back of Nor?n at 150 and tied for 23rd.
True freshman Chris Clarke rebounded from an opening-round 81 with a 73 during his second 18 holes that included a pair of eagles to slide into a six-player logjam for 41st place at 10-over.
Redshirt freshman Zack Robinson rounded out the OSU lineup with scores of 81 and 74 to stand in a tie for 47th place at 11-over-par.
The Cowboys will begin their final round tomorrow at 8:27 a.m. and will be paired with Auburn and Texas.
Fin. School Scores
1 Augusta State U. 300 291 591 +15
2 Clemson University 299 293 592 +16
3 Arizona, U. of 300 295 595 +19
4 Oklahoma State U. 312 284 596 +20
Auburn University 304 292 596 +20
Texas, Univ. of 309 287 596 +20
7 Wake Forest Univ. 304 296 600 +24
8 Florida, U. of 305 296 601 +25
9 Washington, U. of 306 296 602 +26
10 Minnesota, Univ. of 317 286 603 +27
11 TCU 317 294 611 +35
12 Georgia Tech 307 307 614 +38
13 Southern California 317 298 615 +39
14 Purdue University 316 302 618 +42
15 North Carolina State 321 299 620 +44
Fin. Name School Scores
1 Scott Jamieson Augusta St 75 68 143 -1
Emmett Turner Augusta St 74 69 143 -1
3 Jay Mundy Auburn 72 72 144 E
4 Hunter Mahan Okla. St. 79 66 145 +1
Justin Walters NC State 75 70 145 +1
Simon Nash Minn. 75 70 145 +1
Jason Hartwick Texas 71 74 145 +1
James Vargas Florida 73 72 145 +1
9 Ricky Barnes Arizona 72 74 146 +2
Matthew Rosenfeld Texas 76 70 146 +2
Conner Robbins Washington 73 73 146 +2
Cortland Lowe Wk. Forest 75 71 146 +2
13 Camilo Villegas Florida 78 69 147 +3
Colby Beckstrom TCU 75 72 147 +3
Blaine Peffley Arizona 75 72 147 +3
Matt Hendrix Clemson 72 75 147 +3
17 Jack Ferguson Clemson 76 72 148 +4
18 Chris Botsford USC 76 73 149 +5
Troy Matteson Ga. Tech 73 76 149 +5
Tyler McKeever Auburn 74 75 149 +5
Alex Noren Okla. St. 73 76 149 +5
John Robertson Washington 73 76 149 +5
23 Adam Rubinson TCU 79 71 150 +6
Nico Bollini USC 75 75 150 +6
Dayton Rose Okla. St. 79 71 150 +6
Russell Surber Texas 77 73 150 +6
Wilhelm Schauman Minn. 82 68 150 +6
28 Lee Williams Auburn 79 72 151 +7
Oliver Wilson Augusta St 73 78 151 +7
Reid Hatley Arizona 78 73 151 +7
Gregg Jones Clemson 74 77 151 +7
Justin Smith Minn. 77 74 151 +7
Kipp Riehle Arizona 75 76 151 +7
34 D.J. Trahan Clemson 83 69 152 +8
Bill Haas Wk. Forest 77 75 152 +8
34 Peter Karmis Purdue 76 76 152 +8
Brent Wanner Wk. Forest 76 76 152 +8
David Schultz TCU 75 77 152 +8
Stuart Moore Auburn 79 73 152 +8
40 Chad Wilfong Wk. Forest 76 77 153 +9
41 Brock Mackenzie Washington 81 73 154 +10
Jason Moon NC State 78 76 154 +10
Ben Duncan Clemson 77 77 154 +10
Chris Clarke Okla. St. 81 73 154 +10
Dustin Cone Purdue 80 74 154 +10
Derek Berg Washington 77 77 154 +10
47 J.J. Wall Texas 85 70 155 +11
Chris Mayson Purdue 82 73 155 +11
Chris Nallen Arizona 78 77 155 +11
Nicholas Thompson Ga. Tech 77 78 155 +11
Kalle Edberg Augusta St 78 77 155 +11
Jordan Code Florida 74 81 155 +11
Matt Every Florida 80 75 155 +11
Thomas Jordan Ga. Tech 81 74 155 +11
Zack Robinson Okla. St. 81 74 155 +11
Jay Haas Augusta St 78 77 155 +11
57 Scott Oxandaboure USC 82 74 156 +12
58 Matt Anderson Minn. 83 74 157 +13
Fernando Mechereffe NC State 81 76 157 +13
Chan Wongluekiet Ga. Tech 78 79 157 +13
61 Kyle Reifers Wk. Forest 84 74 158 +14
62 Ryan Barauskas Purdue 80 79 159 +15
Will Claxton Auburn 80 79 159 +15
64 Adam Cranford Ga. Tech 79 81 160 +16
J.J. Killeen TCU 86 74 160 +16
66 Ben Hayes USC 84 77 161 +17
Stephen Polanski TCU 84 77 161 +17
Ryan Cochran Florida 81 80 161 +17
69 Dan Potter Washington 88 74 162 +18
69 David Oh USC 86 76 162 +18
Roberto Krutzfeldt Purdue 80 82 162 +18
72 David Morgan Minn. 84 79 163 +19
73 Rodney Thomas NC State 89 77 166 +22
74 Wesley Horne NC State 87 80 167 +23
75 Jeff Bell Texas 88 82 170 +26










