Oklahoma State University Athletics
Football Depth Chart
July 10, 2001 | Cowboy Football
OFFENSIVE LINE LT 65 Kyle Eaton (6-8, 290, Jr.) 79 Jon Hayhurst (6-3, 285, So.)LG 64 Jeff Machado (6-4, 305, Sr.) 71 Dustin Vanderhoof (6-4, 310, Jr.)
C 62 Jon Vandrell (6-1, 280, Sr.) 72 D.J. Grissom (6-3, 340, Sr.)
RG 66 Bryan Phillips (6-4, 320, Sr.) 68 Jason Johnson (6-2, 295, Sr.)
RT 52 Jason Russell (6-5, 290, Jr.) 76 Sam Mayes (6-4, 340, RS Fr.)
RECEIVERS Z 88 Willie Young (6-2, 225, Jr.) 11 Gabe Lindsay (5-8, 175, Jr.)
X 82 Rashaun Woods (6-2, 195, So.) 17 Terrance Davis-Bryant (5-10, 180, Jr.)
TE 80 Mark Milosevich (6-5, 250, RS Fr.) 87 Tarrick McGuire (6-3, 250, Sr.)
BACKS QB 2 Aso Pogi (6-4, 235, So.) 15 Andre McGill (6-1, 180, RS Fr.)
FB 29 Mike Denard (5-11, 235, Jr.) 40 Tim Burrough (6-0, 235, So.)
TB 7 Tatum Bell (5-11, 190, So.) 5 D.D. Cox (5-11, 205, RS Fr.)
DEFENSIVE LINE DE 42 Jake Riffe (6-3, 240, Sr.) 51 Kyle Beck (6-2, 245, Jr.)
NG 89 LaWaylon Brown (6-5, 310, Jr.) 91 Chris Tyler (6-2, 305, Sr.)
DT 58 Kevin Williams (6-5, 290, Jr.) 96 Clay Coe (6-3, 270, RS Fr.)
RE 45 Greg Richmond (6-2, 240, So.) 83 Thomas Glapion (6-5, 245, Jr.)
LINEBACKERS LB 30 Terrence Robinson (6-0, 225, Jr.) 38 Geoff Beaulieu (6-1, 225, Jr.)
MLB 47 Dwayne Levels (6-2, 250, Sr.) 44 Ron Able (6-1, 240, Sr.)
DEFENSIVE BACKS LCB 5 Michael Cooper (5-9, 175, Sr.) 10 Chris Cole (5-9, 180, So.)
SS 8 Chris Massey (6-0, 205, Jr.) 15 Marcus Jones (5-9, 195, Sr.)
Safety 3 Elbert Craig (6-1, 205, So.) 9 Paul Jones (6-1, 200, Jr.)
WS 12 Roger Bombach (5-11, 205, Sr.) 41 Robbie Gillem (6-0, 210, Sr.)
RCB 1 Ricklan Holmes (5-11, 205, Jr.) 4 Kobina Amoo (5-10, 190, Jr.)
SPECIAL TEAMS Punter 81 Scott Elder (6-1, 200, Sr.) 7 Sky Rylant (6-0, 195, So.)
Kicker 27 Luke Phillips (6-0, 160, So.) 31 Chris Calcagni (5-10, 175, Jr.)
Snapper 60 Jed Newkirk (6-4, 290, Jr.) 36 Scott Smith (5-9, 180, Jr.)
Punt Ret 11 Gabe Lindsay (5-8, 175, Jr.) 8 Chris Massey (6-0, 205, Jr.)
Kick Ret 15 Marcus Jones (5-9, 195, Sr.) 17 Terrance Davis-Bryant (5-10, 180, Jr.)









