Oklahoma State University Athletics
NCAA Men's Golf Central Regional Results
May 17, 2001 | Cowboy Golf
May 17, 2001
Stillwater, Okla. -
NCAA Central Regional
Karsten Creek Golf CourseStillwater, OK
Tournament Dates: 05/17 - 05/19
Par: 72
Yardage: 7027
Fin Team Scores
1 Kent State 289 +1
2 Texas A&M University 291 +3
Charleston, Coll. of 291 +3
4 Minnesota, Univ. of 292 +4
Ohio State Univ. 292 +4
Oklahoma State U. 292 +4
Baylor University 292 +4
8 Houston, Univ. of 293 +5
Oklahoma, U. of 293 +5
Augusta State U. 293 +5
11 Texas, Univ. of 294 +6
12 Tulsa, U. of 297 +9
Purdue University 297 +9
14 North Florida, U. of 298 +10
Colorado, U. of 298 +10
16 Southern Methodist 299 +11
North Carolina, U of 299 +11
18 Louisiana-LaFayette 300 +12
19 Lamar University 301 +13
Toledo, U. of 301 +13
21 Arkansas State U. 302 +14
Wichita State Univ. 302 +14
23 Arkansas-Little Rock 303 +15
Kansas, U. of 303 +15
25 Northwestern 304 +16
26 TCU 309 +21
27 Jackson State Univ. 333 +45
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
NCAA Central Regional
Karsten Creek Golf CourseStillwater, OK
Tournament Dates: 05/17 - 05/19
* Individual
Par: 72
Yardage: 7027
Fin Name School Scores
1 Andy Stewart Kansas 32- 34 66 -6
2 Jon Mills Kent State 34- 33 67 -5
3 Mike Austin Ohio State 35- 33 68 -4
John Klauk Texas 34- 34 68 -4
5 Wilhelm Schauman Minn. 33- 36 69 -3
Jimmy Walker Baylor 34- 35 69 -3
7 Matt McQuillan Okla. St. 35- 35 70 -2
John Limanti N. Florida 36- 34 70 -2
Kyle Bradley Charleston 35- 35 70 -2
Martin Flores Oklahoma 35- 35 70 -2
11 Brad Heaven Toledo 35- 36 71 -1
*Shad Muth Texas-Arl. 34- 37 71 -1
Billy Lowry Tulsa 38- 33 71 -1
Casey Cronin Texas A&M 36- 35 71 -1
15 Jamie Elson Augusta St 35- 37 72 E
Jedd McLuen Charleston 35- 37 72 E
Franklin Hatchett SMU 34- 38 72 E
Peter Karmis Purdue 36- 36 72 E
Matt Larson Lamar 37- 35 72 E
Michael Webb Augusta St 36- 36 72 E
Nick Underwood Wichita St 39- 33 72 E
Brad McIntosh Houston 37- 35 72 E
Dwayne Morley Texas A&M 37- 35 72 E
Adam Meyer Baylor 37- 35 72 E
25 Dustin Bray N Carolina 39- 34 73 +1
*Lee Curry Miami (OH) 37- 36 73 +1
Kane Webber Colorado 37- 36 73 +1
*Mark McBride Missouri 35- 38 73 +1
Danny Sahl Kent State 36- 37 73 +1
Juan Tabares Wichita St 38- 35 73 +1
Manuel Bermudez Ar.-L.Rock 36- 37 73 +1
Simon Robinson Houston 38- 35 73 +1
Par Nilsson Okla. St. 37- 36 73 +1
Justin Smith Minn. 37- 36 73 +1
Mark Cooper Lamar 36- 37 73 +1
Sean Howell Kent State 37- 36 73 +1
37 Luke Donald N'western 38- 36 74 +2
Lee Williamson Purdue 38- 36 74 +2
Andy Sanders Houston 34- 40 74 +2
Richard Ainley LA-LaFayet 37- 37 74 +2
37 Stephen Reed Texas A&M 36- 38 74 +2
Anders Hultman Okla. St. 39- 35 74 +2
Bruce McDonald Charleston 39- 35 74 +2
Joe Affrunti Minn. 35- 39 74 +2
Cody Freeman Oklahoma 38- 36 74 +2
Orn Hjartarson LA-LaFayet 38- 36 74 +2
John Kidwell Oklahoma 36- 38 74 +2
Matt Young Ark. St. 38- 36 74 +2
Matt Dobyns Texas 39- 35 74 +2
Adam Rubinson TCU 35- 39 74 +2
Robert Duck Augusta St 38- 36 74 +2
Johno Harris N Carolina 38- 36 74 +2
Scott Harrington N'western 35- 39 74 +2
Justin Collins Ohio State 37- 37 74 +2
Chris Mayson Purdue 38- 36 74 +2
Ben Portie Colorado 36- 38 74 +2
Scott Ferguson Houston 38- 36 74 +2
Kevin Hall Ohio State 37- 37 74 +2
Jon Antunes Baylor 37- 37 74 +2
J.J. Wall Texas 38- 36 74 +2
Josh McCoy Texas A&M 36- 38 74 +2
62 Kelsey Cline Oklahoma 37- 38 75 +3
David Inglis Tulsa 37- 38 75 +3
Jason Jackson Ark. St. 37- 38 75 +3
Oliver Wilson Augusta St 43- 32 75 +3
Matthew Zions Colorado 39- 36 75 +3
Kevin Henry Tulsa 38- 37 75 +3
Jerome Theunis SMU 35- 40 75 +3
David Jones Toledo 37- 38 75 +3
Boyd Summerhays Okla. St. 40- 35 75 +3
Josh Goldstein Charleston 39- 36 75 +3
Luke Bakke Ar.-L.Rock 37- 38 75 +3
Wade Ormsby Houston 35- 40 75 +3
Ryan Abbate SMU 41- 34 75 +3
Matt Smith LA-LaFayet 41- 34 75 +3
Cristian Vargas N. Florida 38- 37 75 +3
77 *Craig Lile Arkansas 37- 39 76 +4
David Bennett N. Florida 37- 39 76 +4
Ramon Bescansa N Carolina 40- 36 76 +4
Jason Oien Ohio State 39- 37 76 +4
Adam Rauth Ark. St. 38- 38 76 +4
Chris Regeister Jackson St 38- 38 76 +4
Rob Simmons N Carolina 36- 40 76 +4
Brian Miller Kent State 35- 41 76 +4
Ben Meyers Minn. 38- 38 76 +4
Matt Call Colorado 38- 38 76 +4
77 Logan Goettsch Tulsa 37- 39 76 +4
88 Michael Roberts Wichita St 39- 38 77 +5
Chris Thayer N'western 39- 38 77 +5
Ryan Dennis Ohio State 39- 38 77 +5
Shiv Kapur Purdue 40- 37 77 +5
Sean McTernan Toledo 41- 36 77 +5
Brandon Sanders Baylor 37- 40 77 +5
Brock Mulder SMU 43- 34 77 +5
Chris Noel Tulsa 37- 40 77 +5
Casey Yates Ar.-L.Rock 38- 39 77 +5
Stephen Sparolini SMU 39- 38 77 +5
Theo Sliman LA-LaFayet 40- 37 77 +5
Brad Schwartz N. Florida 40- 37 77 +5
Simon Nash Minn. 37- 40 77 +5
Wixson Huffstetler Ark. St. 38- 39 77 +5
102 Travis Hurst Kansas 41- 37 78 +6
Daniel Fox Ar.-L.Rock 39- 39 78 +6
Chris Stroud Lamar 39- 39 78 +6
Jason Hartwick Texas 38- 40 78 +6
Scott Volpitto TCU 39- 39 78 +6
Kevin Kornowa Toledo 38- 40 78 +6
Duke Butler Texas A&M 41- 37 78 +6
Aaron Hickman TCU 38- 40 78 +6
Johnny Thompson N. Florida 39- 39 78 +6
Billy Zihala Ar.-L.Rock 39- 39 78 +6
Joe Kunick Lamar 39- 39 78 +6
Burke Spensky LA-LaFayet 41- 37 78 +6
114 *Nic Baker Ill. St. 42- 37 79 +7
Tom Johnson N'western 38- 41 79 +7
Chris Marshall Kansas 44- 35 79 +7
Scott Crisco Ark. St. 41- 38 79 +7
Andy Doeden TCU 38- 41 79 +7
Stephen Polanski TCU 36- 43 79 +7
120 *Adrien Mork Mc Neese 42- 38 80 +8
Conrad Roberts Kansas 43- 37 80 +8
Randy Dietz Kent State 40- 40 80 +8
Jeremy Elliott N Carolina 38- 42 80 +8
TC Ford N'western 41- 39 80 +8
Ryan Miller Purdue 41- 39 80 +8
Matt Cohn Oklahoma 43- 37 80 +8
Jason Novascone Wichita St 44- 36 80 +8
J.C. DeLeon Okla. St. 44- 36 80 +8
129 Worth Williams Baylor 43- 39 82 +10
129 Andy Ternes Lamar 44- 38 82 +10
131 Joe Liley Colorado 40- 43 83 +11
Spencer Witherspoon Jackson St 42- 41 83 +11
133 Matt Brost Texas 43- 41 84 +12
Cale Green Toledo 43- 41 84 +12
135 Daniel Brunson Charleston 46- 39 85 +13
Julien Trudeau Wichita St 44- 41 85 +13
137 Milton Carswell Jackson St 42- 44 86 +14
Jayce Stepp Augusta St 44- 42 86 +14
139 Danny Mills Jackson St 46- 42 88 +16
140 Casey Harbour Kansas 44- 45 89 +17
141 Simon Smart Jackson St 41- 51 92 +20
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM









