Oklahoma State University Athletics
2002 Alphabetical Roster
July 05, 2000 | Cowboy Football
## | NAME | POS | HT | WT | CL | HOMETOWN (HIGH SCHOOL/LAST SCHOOL) |
44 | Chet Ackerman | RB | 6-2 | 225 | Fr. | Stroud, Okla. (Stroud) |
12 | Will Ahrberg | QB | 6-4 | 195 | RS Fr. | Cushing, Okla. (Cushing) |
69 | Chris Akin | OL | 6-2 | 290 | So. | Weatherford, Okla. (Weatherford) |
4 | Kobina Amoo | DB | 5-10 | 195 | Sr. | Alief, Texas (Hastings/NEO) |
86 | Billy Bajema | TE | 6-5 | 250 | So. | Oklahoma City, Okla. (Westmoore) |
51 | Kyle Beck | DL | 6-3 | 245 | Sr. | Snyder, Texas (Snyder) |
14 | Jamie Beeghley | QB | 6-2 | 200 | Fr. | Midland, Texas (Midland Christian) |
7 | Tatum Bell | RB | 5-11 | 210 | Jr. | DeSoto, Texas (DeSoto) |
74 | Doug Bond | OL | 6-3 | 280 | Fr. | Grand Prairie, Texas (Grand Prairie South) |
90 | Jerry Don Bray | DL | 6-4 | 245 | RS Fr. | Chickasha, Okla. (Chickasha) |
32 | Adonis Brewer | WR | 6-0 | 185 | Sr. | Lawton, Okla. (Eisenhower) |
89 | LaWaylon Brown | DL | 6-5 | 305 | Sr. | Whitehouse, Texas (Whitehouse) |
56 | Ben Buie | OL | 6-2 | 305 | So. | Broken Arrow, Okla. (Broken Arrow) |
40 | Tim Burrough | RB | 6-1 | 255 | Jr. | Moore, Okla. (Westmoore) |
42 | Trumain Carroll | DL | 6-5 | 230 | RS Fr. | Fort Bend, Texas (Elkins) |
92 | Lance Carson | DL | 6-5 | 290 | Jr. | Ft. Worth, Texas (Eastern Hills/Garden City CC) |
2 | Fath' Carter | DB | 6-3 | 230 | Jr. | El Reno, Okla. (El Reno) |
96 | Clay Coe | DL | 6-2 | 280 | So. | Edmond, Okla. (Deer Creek) |
8 | Michael Cox | QB | 6-0 | 170 | Sr. | Owasso, Okla. (Owasso/Ottawa Univ.) |
3 | Elbert Craig | DB | 6-1 | 220 | Jr. | Oklahoma City, Okla. (Millwood) |
94 | Marcus Craig | DL | 5-11 | 280 | So. | Oklahoma City, Okla. (Millwood) |
64 | Jonathan Cruz | OL | 6-5 | 355 | Fr. | Arlington, Texas (Arlington) |
66 | Corey Curtis | OL | 6-5 | 265 | RS Fr. | Owasso, Okla. (Owasso) |
78 | Kellen Davis | OL | 6-5 | 275 | RS Fr. | Stigler, Okla. (Stigler) |
17 | Terrance Davis-Bryant | WR | 5-9 | 190 | Sr. | Houston, Texas (Madison) |
49 | Justin Deason | LB | 6-2 | 225 | Sr. | Norman, Okla. (Norman/Butler County CC) |
29 | Mike Denard | RB | 5-11 | 250 | Sr. | Oakland, Calif. (Tech) |
67 | Jacob Dressen | OL | 6-4 | 280 | So. | Mooreland, Okla. (Mooreland) |
12 | Paul Duren | LB | 6-1 | 235 | RS Fr. | Del City, Okla. (Del City) |
65 | Kyle Eaton | OL | 6-8 | 300 | Sr. | Rogers, Texas (Rogers) |
38 | Austin Eudaly | DB | 6-2 | 185 | Fr. | Arlington, Texas (Pantego Christian Academy) |
18 | Cole Farden | K | 5-11 | 210 | So. | Grapevine, Texas (Grapevine) |
13 | Josh Fields | QB | 6-1 | 210 | So. | Stillwater, Okla. (Stillwater) |
33 | Greg Gold | RB | 5-10 | 200 | Fr. | Irving, Texas (Irving) |
20 | Vernon Grant | DB | 5-10 | 180 | Fr. | Duncanville, Texas (Duncanville) |
75 | Bob Hafler | OL | 6-2 | 275 | Jr. | Niskayuna, N.Y. (Niskayuna) |
61 | Sam Hall | OL | 6-4 | 265 | Jr. | Ft. Worth, Texas (Arlington Heights/Navarro JC) |
87 | Matt Hardison | TE | 6-6 | 260 | Jr. | Adair, Okla. (Adair) |
79 | Jon Hayhurst | OL | 6-3 | 290 | Jr. | Choctaw, Okla. (Choctaw) |
83 | Kyle Hix | DL | 6-5 | 280 | RS Fr. | Ardmore, Okla. (Dickson) |
14 | Chase Holland | DB | 6-0 | 205 | RS Fr. | Oklahoma City, Okla. (Heritage Hall) |
1 | Ricklan Holmes-Miller | DB | 5-11 | 200 | Sr. | Tyler, Texas (John Tyler) |
48 | Glenn Jackson | LB | 6-1 | 215 | Fr. | Carrollton, Texas (R.L. Turner) |
83 | Jesse Jackson | TE | 6-5 | 260 | Jr. | Sapulpa, Okla. (Berryhill/Bethel College) |
25 | Andre Johnson | DB | 5-10 | 185 | RS Fr. | Chickasha, Okla. (Chickasha) |
80 | Charlie Johnson | TE | 6-4 | 255 | Fr. | Sherman, Texas (Sherman) |
10 | Greg Jones | RB | 5-9 | 200 | So. | Carrollton, Texas (Newman Smith) |
73 | Doug Koenig | OL | 6-4 | 295 | Jr. | Cape Coral, Fla. (Cape Coral) |
38 | Josh Letourneau | DB | 5-11 | 195 | RS Fr. | Plano, Texas (Plano) |
6 | John Lewis | WR | 6-0 | 195 | Sr. | Port Arthur, Texas (Jefferson/Hinds JC) |
11 | Gabe Lindsay | WR | 5-8 | 185 | Sr. | Denver, Colo. (Thomas Jefferson) |
63 | Bryon Machado | OL | 6-2 | 260 | RS Fr. | Miami, Okla. (Miami) |
97 | Mike Mason | DL | 6-5 | 245 | Fr. | San Angelo, Texas (Lakeview) |
8 | Chris Massey | DB | 6-0 | 220 | Sr. | Spiro, Okla. (Spiro) |
76 | Sam Mayes | OL | 6-4 | 315 | So. | Austintown, Ohio (Austintown Fitch) |
5 | Errick McCown | WR | 5-11 | 170 | RS Fr. | Arlington, Texas (Grace Prep) |
41 | Jared McCoy | LB | 5-10 | 220 | RS Fr. | McCloud, Okla. (McCloud) |
44 | Pagitte McGee | LB | 6-1 | 225 | Fr. | Tyler, Texas (John Tyler) |
46 | Preston McIntyre | LB | 6-0 | 210 | So. | Burns Flat, Okla. (Burns Flat) |
28 | Daniel McLemore | DB | 5-7 | 160 | Fr. | Duncanville, Texas (Duncanville) |
31 | Kirk Milligan | DB | 6-1 | 195 | Sr. | Oklahoma City, Okla. (Putnam City North) |
23 | Vernand Morency | RB | 5-11 | 215 | Fr. | Miami, Fla. (Miami Northwestern) |
24 | Chay Nease | DB | 6-1 | 205 | So. | Thomas, Okla. (Thomas) |
60 | Jed Newkirk | DS | 6-4 | 305 | Sr. | Independence, Kan. (Independence/Ft. Scott CC) |
53 | Caleb Noble | OL | 6-1 | 300 | Fr. | Fairview, Okla. (Fairview) |
26 | Emeka Ogbonna | DB | 5-10 | 200 | Jr. | Wichita, Kan. (Southeast/Garden City CC) |
27 | Luke Phillips | K | 6-0 | 170 | Jr. | Tulsa, Okla. (Metro Christian) |
99 | Lawrence Pinson | LB | 6-2 | 235 | Fr. | Jenks, Okla. (Jenks) |
2 | Aso Pogi | QB | 6-4 | 245 | Jr. | Lawton, Okla. (Lawton) |
35 | Jamar Ransom | DB | 5-11 | 215 | Fr. | El Paso, Texas (Andress) |
45 | Greg Richmond | DL | 6-2 | 240 | Jr. | Oklahoma City, Okla. (Douglass) |
16 | Mitch Robinson | WR | 6-2 | 200 | Jr. | Tahlequah, Okla. (Tahlequah/NEO) |
30 | Terrence Robinson | LB | 6-1 | 240 | Sr. | Tyler, Texas (John Tyler) |
52 | Jason Russell | OL | 6-6 | 305 | Sr. | Oklahoma City, Okla. (Putnam City) |
15 | Sky Rylant | P | 6-0 | 205 | Jr. | Temple, Okla. (Temple) |
72 | Kurt Seifried | OL | 6-4 | 285 | Fr. | Jenks, Okla. (Jenks) |
22 | Seymore Shaw | RB | 6-0 | 220 | So. | Shawnee, Okla. (Shawnee) |
32 | Freddie Sinclair | DB | 5-11 | 190 | Jr. | Raytown, Mo. (Raytown South/Missouri Western) |
91 | Antonio Smith | DL | 6-4 | 255 | So. | Oklahoma City, Okla. (John Marshall/NEO) |
50 | Darnell Smith | LB | 6-2 | 230 | Fr. | San Antonio, Texas (Taft) |
95 | Khreem Smith | DL | 6-4 | 240 | Jr. | Miami, Fla. (Carol City/Garden City CC) |
36 | Scott Smith | DS | 5-9 | 195 | Sr. | Broken Arrow, Okla. (Broken Arrow/NEO) |
57 | Saul Talley | DS | 5-11 | 215 | Sr. | Stillwater, Okla. (Stillwater/Ottawa Univ.) |
54 | Eric Tibbits | OL | 6-4 | 275 | RS Fr. | Ardmore, Okla. (Plainview) |
71 | Dustin Vanderhoof | OL | 6-4 | 325 | Sr. | Stroud, Okla. (Stroud) |
37 | Bryan Vardeman | DB | 5-11 | 195 | Jr. | Lawton, Okla. (MacArthur) |
77 | Matt Wakefield | OL | 6-5 | 270 | RS Fr. | El Reno, Okla. (El Reno) |
13 | Charlie Ward | DB | 6-1 | 210 | Fr. | Lawton, Okla. (Lawton) |
15 | Matt Warren | QB | 6-2 | 190 | Fr. | Oklahoma City, Okla. (Putnam City North) |
47 | Josh Wheeler | LB | 6-2 | 235 | Jr. | Oxford, Kan. (Oxford/Southwestern [Kan.]) |
9 | Darrent Williams | DB | 5-9 | 170 | So. | Ft. Worth, Texas (OD Wyatt) |
81 | Kenneth Williams | WR | 6-4 | 190 | RS Fr. | Dallas, Texas (South Oak Cliff/Howard Univ.) |
58 | Kevin Williams | DL | 6-5 | 290 | Sr. | Fordyce, Ark. (Fordyce) |
98 | Mike Williams | DL | 6-1 | 290 | Jr. | Denver, Colo. (Thomas Jefferson) |
39 | Shawn Willis | DL | 6-1 | 235 | RS Fr. | Flatonia, Texas (Flatonia) |
16 | Ryan Wimberly | P | 6-0 | 180 | RS Fr. | Houston, Mo. (Houston) |
85 | John Wohlgemuth | WR | 6-2 | 190 | So. | Fairview, Okla. (Fairview) |
84 | D'Juan Woods | WR | 6-2 | 180 | Fr. | Oklahoma City, Okla. (Millwood) |
82 | Rashaun Woods | WR | 6-2 | 190 | Jr. | Oklahoma City, Okla. (Millwood) |
19 | Chris Wright | WR | 5-11 | 180 | So. | Austin, Texas (Hyde Park) |
10 | Thomas Wright | DB | 5-11 | 180 | Fr. | Sweeny, Texas (Sweeny) |
88 | Willie Young | WR | 6-2 | 225 | Sr. | Kansas City, Kan. (Wyandotte) |
Inside Oklahoma State Athletics: Houston Game Preview with Doug Meacham
Thursday, October 09
Oklahoma State Football Weekly News Conference (10-6-2025)
Tuesday, October 07
Inside Oklahoma State Athletics: Arizona Game Preview with Doug Meacham
Friday, October 03
Doug Meacham Previews Cowboys vs. Arizona - Oklahoma State News Conference (9-29-2025)
Tuesday, September 30