Oklahoma State University Athletics
2002 Roster
June 05, 2000 | Cowgirl Soccer
Alphabetical Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (HS/Previous School) |
| 18 | Jere Boykin | F | 5-7 | Jr. | Denver, Colo. (Mullen) |
| 12 | Leah Carr | D | 5-7 | So. | Yukon, Okla. (Yukon) |
| 19 | Lauren Colwell | D | 5-2 | Fr. | Tulsa, Okla. (Jenks) |
| 2 | Erin Corbin | GK | 5-6 | Fr. | Houston, Texas (Cypress Springs) |
| 8 | Krista Dedmon | MF | 5-6 | So. | Chickasha, Okla. (Chickasha) |
| 11 | Carla Dolomont | MF | 5-4 | So. | Calgary, Alberta, Canada (Bishop Grandin) |
| 0 | Kat Doud | GK | 5-6 | Sr. | Plano, Texas (Plano) |
| 10 | Joanne Edwards | F | 5-8 | Jr. | Liverpool, England (Hillside) |
| 15 | Lisa Fulton | D | 5-8 | So. | Oklahoma City, Okla. (Putnam City) |
| 5 | Kim Graves | F | 5-6 | Jr. | Tulsa, Okla. (Union) |
| 23 | Katie Higgins | MF/D | 5-5 | Sr. | Oak Harbor, Wash. (Skagit Valley CC) |
| 00 | Jackie Hinton | GK | 6-2 | Fr. | Brandon, Fla. (Durant) |
| 17 | Jeni Jackson | D | 5-9 | So. | Broken Arrow, Okla. (Broken Arrow) |
| 20 | Cassie Lewis | MF | 5-7 | Fr. | Houston, Texas (Cypress Springs) |
| 6 | Abbey Lockhart | D | 5-8 | So. | Tulsa, Okla. (Cascia Hall) |
| 25 | Erin Mahoney | D/MF | 5-7 | Fr. | Woodbridge, Va. (Gar-Field) |
| 4 | Marcela Nova | D | 5-7 | So. | Plzen, Czech Republic (Univ. of West Bohemia) |
| 1 | Kendra Rainbolt | GK | 5-6 | Fr. | Tulsa, Okla. (Bishop Kelly) |
| 24 | Kelly Russell | F | 5-8 | Fr. | Oklahoma City, Okla. (Bethany) |
| 3 | Jolene Schweitzer | F | 5-7 | So. | Lethbridge, Alberta, Canada (Winston Churchill) |
| 7 | Bonnie Thompson | D | 5-4 | So. | Sherwood Park, Alberta, Canada (Salisbury) |
| 16 | Alison Vaughn | F/MF | 5-9 | Fr. | Tulsa, Okla. (Jenks) |
| 21 | Jennifer Ward | F | 5-8 | Sr. | Edmond, Okla. (Sante Fe) |
| 13 | Nikki Wojtowicz | MF | 5-8 | So. | Lethbridge, Alberta, Canada (Winston Churchill) |
| 14 | Megan Wood | D/MF | 5-3 | Fr. | Oklahoma City, Okla. (Putnam City North) |
Numerical Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (HS/Previous School) |
| 00 | Jackie Hinton | GK | 6-2 | Fr. | Brandon, Fla. (Durant) |
| 0 | Kat Doud | GK | 5-6 | Sr. | Plano, Texas (Plano) |
| 1 | Kendra Rainbolt | GK | 5-6 | Fr. | Tulsa, Okla. (Bishop Kelly) |
| 2 | Erin Corbin | GK | 5-6 | Fr. | Houston, Texas (Cypress Springs) |
| 3 | Jolene Schweitzer | F | 5-7 | So. | Lethbridge, Alberta, Canada (Winston Churchill) |
| 4 | Marcela Nova | D | 5-7 | So. | Plzen, Czech Republic (Univ. of West Bohemia) |
| 5 | Kim Graves | F | 5-6 | Jr. | Tulsa, Okla. (Union) |
| 6 | Abbey Lockhart | D | 5-8 | So. | Tulsa, Okla. (Cascia Hall) |
| 7 | Bonnie Thompson | D | 5-4 | So. | Sherwood Park, Alberta, Canada (Salisbury) |
| 8 | Krista Dedmon | MF | 5-6 | So. | Chickasha, Okla. (Chickasha) |
| 10 | Joanne Edwards | F | 5-8 | Jr. | Liverpool, England (Hillside) |
| 11 | Carla Dolomont | MF | 5-4 | So. | Calgary, Alberta, Canada (Bishop Grandin) |
| 12 | Leah Carr | D | 5-7 | So. | Yukon, Okla. (Yukon) |
| 13 | Nikki Wojtowicz | MF | 5-8 | So. | Lethbridge, Alberta, Canada (Winston Churchill) |
| 14 | Megan Wood | D/MF | 5-3 | So. | Oklahoma City, Okla. (Putnam City North) |
| 15 | Lisa Fulton | D | 5-8 | So. | Oklahoma City, Okla. (Putnam City) |
| 16 | Alison Vaughn | F/MF | 5-9 | Fr. | Tulsa, Okla. (Jenks) |
| 17 | Jeni Jackson | D | 5-9 | So. | Broken Arrow, Okla. (Broken Arrow) |
| 18 | Jere Boykin | F | 5-7 | Jr. | Denver, Colo. (Mullen) |
| 19 | Lauren Colwell | D | 5-2 | Fr. | Tulsa, Okla. (Jenks) |
| 20 | Cassie Lewis | MF | 5-7 | Fr. | Houston, Texas (Cypress Springs) |
| 21 | Jennifer Ward | F | 5-8 | Sr. | Edmond, Okla. (Sante Fe) |
| 23 | Katie Higgins | MF/D | 5-5 | Sr. | Oak Harbor, Wash. (Skagit Valley CC) |
| 24 | Kelly Russell | F | 5-8 | Fr. | Oklahoma City, Okla. (Bethany) |
| 25 | Erin Mahoney | D/MF | 5-7 | Fr. | Woodbridge, Va. (Gar-Field) |
Head Coach: Karen Hancock
Assistant Coaches: Colin Carmichael, Mercy Morrical
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18









