Oklahoma State University Athletics
2003 Cowboy Baseball Roster - Numerical
October 11, 2000 | Cowboy Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (High School/Last School) | |
| 1 | Cory Von Tungeln | C/INF | R/R | 6-1 | 185 | Sr. | Bethany, Okla. (Putnam City West/Cowley County CC) | |
| 2 | Lyndsey Simmons | OF | L/R | 6-0 | 190 | Jr. | Smithtown, N.Y. (Smithtown HS/El Camino CC) | |
| 3 | Chris Gutierrez | SS | R/R | 5-11 | 175 | Fr. | Orlando, Fla. (William R. Boone HS) | |
| 4 | Adam Yates | INF/OF | S/R | 5-11 | 184 | Jr. | McKinney, Texas (McKinney HS/Barton County CC) | |
| 5 | Shawn Callahan | INF/OF | S/R | 6-2 | 205 | So. | Holden, Mo. (Holden HS) | |
| 6 | Kenny Hansley | INF | L/R | 5-10 | 175 | Sr. | Cooper City, Fla. (Cooper City HS/Manatee CC) | |
| 7 | Ryan Olivo | INF/OF | L/R | 6-2 | 180 | So. | Grapevine, TX (Grapevine HS/Grayson CC) | |
| 8 | Scott Kirby | OF | R/R | 6-1 | 205 | Jr. | San Mateo, Calif. (Marin Catholic HS/San Mateo JC) | |
| 9 | Jos? Virgil | INF | S/R | 6-0 | 210 | Sr. | Phoenix, Ariz. (Mountain Ridge HS/ Phoenix College) | |
| 10 | Brian Kraft | INF | R/R | 5-10 | 180 | Sr. | Gainesville, Fla. (Oak Hall HS/ Florida State Univ.) | |
| 11 | Brett McDonald | OF/LHP | L/L | 6-0 | 180 | Fr. | Yukon, Okla. (Yukon HS) | |
| 12 | Spencer Grogan | LHP | L/L | 6-4 | 220 | So. | Cantonment, Fla. (Tate HS/Oklaloosa Walton CC) | |
| 13 | Josh Fields | INF | R/R | 6-2 | 210 | So. | Stillwater, Okla. (Stillwater HS) | |
| 15 | Jason Jaramillo | C | S/R | 6-1 | 200 | So. | Franksville, Wisc. (J.I. Case HS) | |
| 16 | Cody King | RHP | R/R | 6-2 | 180 | Jr. | El Paso, Texas (El Paso CC) | |
| 17 | Justin Ottman | LHP | L/L | 6-5 | 200 | Jr. | Garnerville, N.Y. (Rockland CC) | |
| 18 | Thomas Cowley | LHP | L/L | 6-3 | 180 | Fr. | Fenton, Mo. (St. John Vianney HS) | |
| 19 | Adam Dye | LHP | L/L | 5-9 | 180 | Jr. | Broken Arrow, OK (Broken Arrow HS/Cowley County CC) | |
| 20 | Jeff Tuttle | OF | R/R | 6-4 | 195 | Jr. | Orange, Calif. (Villa Park HS/Cypress College) | |
| 22 | Scott Baker | RHP | R/R | 6-4 | 190 | Jr. | Shreveport, La. (Captain Shreve HS) | |
| 24 | John Urick | 1B | L/L | 6-3 | 210 | Jr. | Blue Springs, Mo. (Blue Springs HS/Cowley County CC) | |
| 25 | John Forrest | RHP | R/R | 6-5 | 205 | Sr. | Edmond, Okla. (Edmond Memorial HS/El Camino CC) | |
| 26 | Joe Weaver | RHP | R/R | 6-4 | 205 | Jr. | Stillwater, Okla. (Stillwater HS) | |
| 27 | Mario Matulich | C | R/R | 6-3 | 225 | Jr. | Mineola, N.Y. (Chaminade HS/Manatee CC) | |
| 30 | Daniel Rew | RHP | R/R | 6-3 | 200 | Jr. | Fayetteville, Ark. (Fayetteville HS) | |
| 31 | Chris McCulloch | LHP/INF | L/L | 6-1 | 210 | Jr. | Wichita Falls, Texas (Rider HS/El Camino CC) | |
| 32 | Craig Bartosh | OF | R/R | 6-4 | 230 | So. | Duncanville, Texas (Duncanville HS/Grayson CC) | |
| 33 | Justin Quaempts | RHP | R/R | 6-3 | 223 | Jr. | Pendleton, Ore. (Pendleton HS/Linn-Benton CC) | |
| 35 | Mike Miller | RHP | R/R | 6-5 | 220 | Sr. | Tulsa, Okla. (Tulsa Union) | |
| 36 | Aaron Whitehead | RHP | R/R | 6-2 | 195 | So. | Benbrook, Texas (Nolan Catholic HS) | |
| 38 | Colby Overstreet | 1B/OF | L/R | 6-5 | 200 | Fr. | Midland, Texas (Midland HS) | |
| 39 | Jimmy Rhodes | RHP | R/R | 6-3 | 210 | Jr. | Sheperdstown. W.V. (Jefferson HS) | |
| 41 | Shane Hawk | LHP | L/L | 6-5 | 185 | Jr. | Midwest City, Okla. (Midwest City) | |
| 42 | Matt Keith | RHP/INF | R/R | 6-0 | 185 | Fr. | Shreveport, La. (Evangel HS) | |
Head Coach:
50 Tom Holliday
Assistant Coaches:
23 Robbie Wine
14 Josh Holliday
34 Jason Bell (Volunteer Assistant)
37 Joe Abshere (Student Assistant)
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18










