Oklahoma State University Athletics
Depth Chart
June 21, 1999 | Cowboy Football
OffenseWR 80 Willie Grissom (5-11, 190, Sr.) 12 Cameron White (6-4, 180, Jr.)
LT 75 David Camacho (6-7, 300, Sr.) OR 73 Josh Lind (6-6, 280, So.)
LG 78 Adam Davis (6-4, 275, Jr.) 60 Reynell Lavigne (6-1, 285, Jr.) 72 Blaine Cook (6-3, 275, Jr.)
C 70 Jeremy Offutt (6-5, 295, Sr.) 60 Reynell Lavigne (6-1, 285, Jr.) 61 D.J. Grissom (6-4, 325, RS Fr.)
RG 79 Jorge Arceo (6-5, 300, Sr.) 64 Jeff Machado (6-3, 275, RS Fr.)
RT 73 Josh Lind (6-6, 279, So.) 77 Andrew Golembiewski (6-5, 290, Jr.) 69 Bryan Phillips (6-5, 285, RS Fr.)
TE 86 Garrett Steggs (6-3, 235, Jr.) 88 Sean Barry (6-4, 235, So.) 85 Marcellus Rivers (6-4, 225, Fr.)
WR 4 Sean Love (5-9, 180, Sr.) 3 Terrance Richardson (5-9, 180, Sr.)
QB 10 Tony Lindsay (6-2, 190, So.) 8 Chris Chaloupka (6-2, 220, Jr.)
FB 48 Jeremy Halferty (6-0, 225, Jr.) 45 Brian Aikins (6-1, 245, Sr.)
TB 1 Nathan Simmons (5-10, 200, Jr.) 2 Jamaal Fobbs (5-10, 180, So.)
Special Teams
KOR 3 Terrance Richardson (5-9, 180, Jr.) 2 Jamaal Fobbs (5-10, 180, So.)
PR 3 Terrance Richardson (5-9, 180, Jr.) 1 Nathan Simmons (5-10, 200, Jr.)
P 81 Scott Elder (6-3, 195, Fr.) 27 Russ Schwettmann (6-3, 220, So.)
Defense
LE 66 Taber LeBlanc (6-2, 260, Sr.) 97 Zak Warner (6-4, 240, So.)
RT 95 Alton Weaver (6-4, 275, Sr.) 90 Zac Akin (6-1, 225, So.)
LT 92 Cortney Mallory (6-1, 290, Jr.) 96 Eric Stevenson (6-4, 280, Jr.)
RE 42 Andrel Waddle (6-2, 240, Sr.) 49 Tanner Bruce (6-4, 250, RS Fr.)
WLB 32 Tarrell Knauls (6-1, 230, Jr.) 6 Troy West (6-4, 205, Jr.)
MLB 7 Kenyatta Wright (6-1, 235, Jr.) 57 Clint Metcalf (6-3, 225, Sr.) 44 Billy Stone (6-1, 240, Jr.)
SLB 55 Raymond Cato (6-1, 235, Jr.) 6 Troy West (6-4, 205, Jr.) 47 Dwayne Levels (6-3, 220, RS Fr.)
LCB 5 Adam Edwards (6-0, 215, Jr.) 25 J.B. Flowers (6-0, 185, Jr.)
SS 10 Trent Alexander (6-0, 195, Sr.) 41 Robbie Gillem (6-1, 200, RS Fr.)
FS 9 Ricky Thompson (6-1, 180, Sr.) 41 Robbie Gillem (6-1, 200, RS Fr.)
RCB 28 Evan Howell (6-1, 175, Jr.) 15 Marcus Jones (5-9, 175, RS Fr.) K 14 Tim Sydnes (6-2, 195, Jr.) 27 Russ Schwettmann (6-3, 220, So.)
DS 50 Tom Bensen (5-11, 215, Jr.)
H 8 Chris Chaloupka (6-2, 220, Jr.)










