Oklahoma State University Athletics
1999 Statistics
November 09, 1999 | Cowboy Golf
Nov. 9, 1999
| Date | Tournament | Site | Course | Finish | Score | Top Individual |
| Sept. 19-21 | Ping-Golfweek Preview Invit. | Opelika, Ala. | Grand National GC | t5th/18 | 868 (+4) | t6. Howell 214 (-2) |
| t6. Hultman 214 (-2) | ||||||
| Oct. 11-12 | Taylor Made Red River Classic | Dallas, Texas | Dallas Athletic Club | 1st/15 | 813 (-51) | 4. Howell 202 (-14) |
| Oct. 18-19 | Jerry Pate National Intercollegiate | Birmingham, Ala. | Old Overton | 5th/12 | 849 (-3) | 1. Howell 201 (-12) |
| Nov. 5-7 | Rolex/Golf World/Palmetto Dunes | Hilton Head, S.C. | Palmetto Dunes | 9th/18 | 852 (-12) | t20. Hultman 212 (-4) |
| Feb. 16-18 | John Burns Intercollegiate | Honolulu, Hawaii | Kaneohe Klipper | |||
| March 10-12 | Golf Digest Collegiate Invit. | Las Vegas, Nev. | Desert Inn | |||
| March 20-21 | Cleveland Golf/Morris Williams | Austin, Texas | The Hills of Lakeway | |||
| April 7-9 | U.S. Collegiate | Lecanto, Fla. | Black Diamond | |||
| April 24-25 | Big 12 Championship | Hutchinson, Kan. | Prairie Dunes | |||
| May 13-14 | The Maxwell | Ardmore, Okla. | Dornick Hills | |||
| May 18-20 | NCAA Regional | Victoria, Texas | Victoria CC | |||
| May 31-June 3 | NCAA Championship | Opelika, Ala. | Grand National GC |
1999-2000 Overall Stroke Averages
| Player | Rounds | Strokes | vs. Par | Low | High | Avg. | Avg. vs. Par | Top Finish | Rank |
| Charles Howell | 12 | 831 | -30 | 66 | 74 | 69.25 | -2.50 | 1st Jerry Pate | 3 |
| Anders Hultman | 12 | 854 | -7 | 67 | 75 | 71.17 | -0.58 | t6th Preview | |
| Edward Loar | 12 | 858 | -3 | 66 | 79 | 71.50 | -0.25 | t5th Red River | 10 |
| J.C. DeLeon | 12 | 860 | -1 | 66 | 77 | 71.67 | -0.08 | t5th Red River | |
| Landry Mahan | 12 | 867 | +6 | 68 | 79 | 72.25 | +0.50 | t11th Red River | |
| Billy Lowry | 3 | 227 | +11 | 74 | 77 | 75.67 | +3.67 | t81st Red River | |
| Indiv. Totals | 63 | 4,497 | -24 | 66 | 79 | 71.38 | -0.38 | 1st Jerry Pate | |
| Team Scores | 12 | 3,382 | -62 | 266 | 298 | 281.83 | -5.17 | 1st Red River | 3 |
Rank is the player or team?s national rank in the Oct. 6 MasterCard Collegiate Golf Rankings.
Miscellaneous 1999-2000 Statistics
| Player | Cl. | Hometown | Tourneys | Victories | Top Five | Top 10 | Top 20 | Rds. in 60s | Low 54 |
| Peter Davidson | Jr. | Hollviken, Sweden | 0 | -- | -- | -- | -- | -- | -- |
| J.C. DeLeon | Fr. | Tulsa, Okla. | 4 | 0 | 1 | 1 | 1 | 2 | 204 |
| Ben Flam | Fr. | Phoenix, Ariz. | 0 | -- | -- | -- | -- | -- | -- |
| Anders Hultman | So. | Gothenburg, Sweden | 4 | 0 | 0 | 1 | 3 | 4 | 212 |
| Charles Howell | Jr. | Augusta, Ga. | 4 | 1 | 2 | 3 | 3 | 8 | 201 |
| Edward Loar | Sr. | Rockwall, Texas | 4 | 0 | 1 | 1 | 1 | 4 | 204 |
| Billy Lowry | Fr. | Ada, Okla. | 1 | 0 | 0 | 0 | 0 | 0 | 227 |
| Landry Mahan | Sr. | Richardson, Texas | 4 | 0 | 0 | 0 | 1 | 5 | 206 |
| Nick Seymour | So. | Tustin, Calif. | 0 | -- | -- | -- | -- | -- | -- |
Miscellaneous Career Statistics (Returning Players Only)
| Player | Tourneys | Victories | Top Five | Top 10 | Top 20 | Rds. in 60s | Low 18 | Low 54 | Low 72 | All-America |
| Peter Davidson | 13 | 0 | 0 | 0 | 1 | 2 | 65 | 210 | 304 | |
| Charles Howell | 30 | 2 | 12 | 17 | 19 | 31 | 66 | 201 | 283 | 1st (99), 3rd (98) |
| Anders Hultman | 17 | 0 | 0 | 4 | 8 | 6 | 67 | 212 | 306 | |
| Edward Loar | 43 | 4 | 10 | 17 | 27 | 28 | 65 | 204 | 281 | 2nd (97,99), 3rd (98) |
| Landry Mahan | 42 | 0 | 1 | 4 | 13 | 11 | 65 | 206 | 290 | |
| Nick Seymour | 8 | 0 | 0 | 0 | 0 | 0 | 70 | 222 | -- |
Oklahoma State vs. The Nation
42-16-1 Overall Record
| Alabama | 1-0 |
| UAB | 1-0 |
| Arizona | 2-0 |
| Arizona State | 1-2 |
| Auburn | 2-0 |
| Baylor | 1-0 |
| BYU | 1-0 |
| California | 1-0 |
| UCLA | 2-0 |
| Clemson | 0-3 |
| Duke | 1-0 |
| East Tennessee State | 2-0 |
| Florida | 2-0 |
| Florida Southern | 0-1 |
| Georgia | 0-2-1 |
| Georgia Tech | 0-2 |
| Houston | 3-1 |
| Kent | 1-0 |
| Minnesota | 2-0 |
| UNLV | 1-2 |
| Nebraska | 1-0 |
| New Mexico | 3-0 |
| North Carolina | 2-0 |
| Northwestern | 0-1 |
| Ohio State | 1-0 |
| Pepperdine | 1-0 |
| South Carolina | 2-1 |
| Southern California | 1-0 |
| USC | 1-0 |
| SMU | 1-0 |
| Texas | 2-1 |
| TCU | 2-0 |
| Tulsa | 1-0 |
1999-2000 Individual Tournament-By-Tournament Results
(overall finish ... finish among OSU players ... tournament ... score)
J.C. DeLeon
| t44 | 4 | Ping-Golfweek Preview Invit. | 71-77-75?223 | +7 | |
| t5 | t2 | Taylor Made Red River Classic | 68-70-66?204 | -12 | |
| t30 | 3 | Jerry Pate National Inter. | 72-75-70?217 | +4 | |
| t41 | t4 | Rolex/Golf World/Palmetto Dunes | 72-70-74?216 | E |
Charles Howell
| t6 | t1 | Ping-Golfweek Preview Invit. | 72-74-68?214 | -2 | |
| 4 | 1 | Taylor Made Red River Classic | 68-68-66?202 | -14 | |
| 1 | 1 | Jerry Pate National Inter. | 68-66-67?201 | -12 | |
| t30 | t2 | Rolex/Golf World/Palmetto Dunes | 74-72-68?214 | -2 |
Anders Hultman
| t6 | t1 | Ping-Golfweek Preview Invit. | 73-68-73?214 | -2 | |
| t33 | 5 | Taylor Made Red River Classic | 75-67-71?213 | -3 | |
| t18 | 2 | Jerry Pate National Inter. | 73-75-67?215 | +2 | |
| t20 | 1 | Rolex/Golf World/Palmetto Dunes | 70-68-74?212 | -4 |
Edward Loar
| t26 | 3 | Ping-Golfweek Preview Invit. | 73-79-68?220 | +4 | |
| t5 | t2 | Taylor Made Red River Classic | 69-69-66?204 | -12 | |
| t34 | 4 | Jerry Pate National Inter. | 75-72-71?218 | +5 | |
| t41 | t4 | Rolex/Golf World/Palmetto Dunes | 70-72-74?216 | E |
Billy Lowry
| 81 | Ind | Taylor Made Red River Classic | 76-77-74?227 | +11 |
Landry Mahan
| t61 | 5 | Ping-Golfweek Preview Invit. | 77-79-72?228 | +12 | |
| t11 | 4 | Taylor Made Red River Classic | 69-69-68?206 | -10 | |
| t36 | 5 | Jerry Pate National Inter. | 75-75-69?219 | +6 | |
| t30 | t2 | Rolex/Golf World/Palmetto Dunes | 73-69-72?214 | -2 |
Tournament-By-Tournament Results
Tournament-By-Tournament Results
Ping-Golfweek Preview Invitational
Grand National Lake Course ? Opelika, Ala. ? Par 72, 6,985 Yards
1. Northwestern 285-281-282?848 1. Luke Donald, Northwestern 68-73-67?208
2. Clemson 279-284-293?856 t6. Charles Howell 72-74-68?214
3. Arizona State 289-292-282?863 t6. Anders Hultman 73-68-73?214
4. Georgia Tech 290-291-283?864 t26. Edward Loar 73-79-68?220
t5. Oklahoma State 289-298-281?868 t44. J.C. DeLeon 71-77-75?223
Georgia 285-290-293?868 t61. Landry Mahan 77-79-72?228
(Houston 877, South Carolina 881, Auburn 886, New Mexico 886, UNLV 887, Texas 896, Florida 902, Minnesota 902, UCLA 903, North Carolina 908, East Tennessee State 910, Nebraska 934)
Taylor Made Red River Classic
Dallas Athletic Club Blue Course ? Dallas, Texas ? Par 72, 6,766 Yards
1. Oklahoma State 274-273-266?813 1. John Bloomfield, S. Carolina 65-66-66?197 2. South Carolina 267-277-272?816 4. Charles Howell 68-68-66?202 3. Houston 272-279-277?828 t5. J.C. DeLeon 68-70-66?204 4. Kent 279-282-275?836 t5. Edward Loar 69-69-66?204 5. TCU 282-280-278?840 t11. Landry Mahan 69-69-68?206 6. BYU 281-282-279?842 t33. Anders Hultman 75-67-71?213 7. Tulsa 290-278-280?848 t81. Billy Lowry 76-77-74?227
(Ohio State 849, Oklahoma 849, Texas 850, SMU 855, New Mexico 856, Southern California 856, Baylor 859, Arizona 860)
Jerry Pate National Intercollegiate
Old Overton Golf Club ? Birmingham, Ala. ? Par 71, 6,958 Yards
1. Clemson (won playoff) 284-273-278?835 1. Charles Howell 68-66-67?201
UNLV 283-275-277?835 t18. Anders Hultman 73-75-67?215
3. Georgia 280-277-281?838 t30. J.C. DeLeon 72-75-70?217
4. Houston 279-281-280?840 t34. Edward Loar 75-72-71?218
5. Oklahoma State 288-288-273?849 t36. Landry Mahan 75-75-69?219
(Arizona State 850, Arizona 855, UAB 858, Minnesota 863, Alabama 875, Auburn 884, Florida 902)
Rolex/Golf World/Palmetto Dunes Collegiate Invitational
Arthur Hills at Palmetto ? Hilton Head, S.C. ? Par 72, 6,651 Yards
1. Georgia 279-275-283?837 1. Erik Compton, Georgia 66-66-71?203
2. Georgia Tech 281-273-287?841 t20. Anders Hultman 70-68-74?212
3. Texas 272-288-282?842 t30. Charles Howell 74-72-69?214
4. Clemson 284-280-279?843 t30. Landry Mahan 73-69-72?214
5. Arizona State 285-278-283?846 t41. Edward Loar 70-72-74?216
6. Florida Southern 286-284-278?848 t41. J.C. DeLeon 72-70-74?216
7. South Carolina 278-277-295?850
UNLV 286-278-286?850
9. Oklahoma State 285-279-288?852
(UCLA 854, New Mexico 856, Duke 856, North Carolina 856, Houston 859, TCU 863, East Tennessee State 873, California 888, Pepperdine 909)









