Oklahoma State University Athletics
Record: 8-2vs
OSU
ISU
Record: 6-4
49
Final
Nov. 11th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 14 | 42 | |
| 7 | 14 | 10 | 18 | 49 | |
| Full Box Score | |||||
Game Info
November 11, 2017
11 a.m. CT
Big 12
Team Stats
First Downs | 23 | 30 |
|---|---|---|
Rushing Yards | 146 | 105 |
Passing Yards | 376 | 386 |
Plays-Yards | 68-522 | 76-491 |
Penalties | 9-105 | 7-40 |
Possession | 31:34 | 28:26 |
3rd Down Eff | 5-13 | 4-13 |
4th Down Eff | 1-1 | 1-1 |
Game Leaders
Game Info
November 11, 2017
11 a.m. CT
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













