Oklahoma State University Athletics
Game Center for Cowgirl Basketball at West Virginia on 2/1/2025
Record: 18-4,8-3 Big 12vs

OSU
WVU

Record: 17-4,7-3 Big 12
37
Final
Feb. 1st
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 15 | 8 | 37 |
![]() | 10 | 13 | 18 | 13 | 54 |
| Full Box Score | |||||
Game Info
February 01, 2025
11:00 AM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 11-52 | 21-52 |
|---|---|---|
Field Goal Percentage | 21.2% | 40.4% |
Three Point: Made-Attempted | 2-23 | 4-17 |
Three Point Percentage | 8.7% | 23.5% |
Free Throws: Made-Attempted | 13-15 | 8-14 |
Free Throw Percentage | 86.7% | 57.1% |
Rebounds | 37 | 36 |
Assists | 2 | 10 |
Turnovers | 21 | 20 |
Blocks | 3 | 5 |
Steals | 12 | 15 |
Game Leaders
Game Info
February 01, 2025
11:00 AM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













