Oklahoma State University Athletics
Game Center for Cowboy Football vs Rice on 9/19/2009
Record: 0-3vs

RICE
OSU

Record: 2-1
24
Final
Sep. 19th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 7 | 24 |
![]() | 7 | 14 | 14 | 6 | 41 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 23 | 18 |
|---|---|---|
Rushing Yards | 76 | 124 |
Passing Yards | 301 | 227 |
Plays-Yards | 83-377 | 56-351 |
Penalties | 8-60 | 6-54 |
Possession | 34:26 | 25:34 |
3rd Down Eff | 7-16 | 2-9 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











