Oklahoma State University Athletics
Game Center for Cowboy Basketball at Iowa State on 3/2/2022
Record: 14-15,7-10 Big 12vs

OSU
IowaSt

Record: 20-10,7-10 Big 12
53
Final
Mar. 2nd
36
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 31 | 53 |
![]() | 20 | 16 | 36 |
| Full Box Score | |||
Game Info
March 02, 2022
6 P.M. CT
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 15-53 |
|---|---|---|
Field Goal Percentage | 44.2% | 28.3% |
Three Point: Made-Attempted | 3-15 | 2-17 |
Three Point Percentage | 20.0% | 11.8% |
Free Throws: Made-Attempted | 4-7 | 4-10 |
Free Throw Percentage | 57.1% | 40.0% |
Rebounds | 45 | 27 |
Assists | 11 | 10 |
Turnovers | 22 | 16 |
Blocks | 7 | 6 |
Steals | 10 | 12 |
Game Leaders
Game Info
March 02, 2022
6 P.M. CT
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













