Oklahoma State University Athletics
Game Center for Cowgirl Basketball at West Virginia on 2/27/2022
Record: 8-17,3-13 Big 12vs

OSU
WVU

Record: 13-13,6-10 Big 12
56
Final
Feb. 27th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 17 | 9 | 19 | 56 |
![]() | 13 | 21 | 12 | 14 | 60 |
| Full Box Score | |||||
Game Info
February 27, 2022
12:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 22-54 |
|---|---|---|
Field Goal Percentage | 33.3% | 40.7% |
Three Point: Made-Attempted | 7-16 | 4-8 |
Three Point Percentage | 43.8% | 50.0% |
Free Throws: Made-Attempted | 9-19 | 12-17 |
Free Throw Percentage | 47.4% | 70.6% |
Rebounds | 40 | 41 |
Assists | 14 | 13 |
Turnovers | 16 | 15 |
Blocks | 4 | 10 |
Steals | 7 | 10 |
Game Leaders
Game Info
February 27, 2022
12:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












