Oklahoma State University Athletics
Game Center for Cowgirl Basketball at Kansas State on 2/20/2022
Record: 8-15,3-11 Big 12vs

OSU
KState

Record: 18-8,8-6 Big 12
38
Final
Feb. 20th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 2 | 17 | 15 | 38 |
![]() | 13 | 9 | 19 | 15 | 56 |
| Full Box Score | |||||
Game Info
February 20, 2022
3:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 11-55 | 23-68 |
|---|---|---|
Field Goal Percentage | 20.0% | 33.8% |
Three Point: Made-Attempted | 5-22 | 4-19 |
Three Point Percentage | 22.7% | 21.1% |
Free Throws: Made-Attempted | 11-17 | 6-9 |
Free Throw Percentage | 64.7% | 66.7% |
Rebounds | 40 | 45 |
Assists | 11 | 15 |
Turnovers | 15 | 10 |
Blocks | 5 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info
February 20, 2022
3:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












