Oklahoma State University Athletics
Game Center for Cowboy Football at Kansas State on 10/12/2002
Record: 2-4vs

OSU
KSU

Record: 5-1
9
Final
Oct. 12th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 0 | 9 |
![]() | 12 | 13 | 6 | 13 | 44 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 14 | 25 |
|---|---|---|
Rushing Yards | 40 | 297 |
Passing Yards | 144 | 202 |
Plays-Yards | 72-184 | 72-499 |
Penalties | 8-49 | 11-91 |
Possession | 27:29 | 32:31 |
3rd Down Eff | 5-16 | 8-13 |
4th Down Eff | 1-3 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











