Oklahoma State University Athletics
Game Center for Cowboy Basketball at Oral Roberts on 11/26/2021
Record: 6-1,0-0 Big 12vs

OSU
ORU

Record: 3-3,0-0 Summit League
78
Final
Nov. 26th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 38 | 6 | 78 |
![]() | 31 | 41 | 5 | 77 |
| Full Box Score | ||||
Game Info
November 26, 2021
3 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-78 | 28-65 |
|---|---|---|
Field Goal Percentage | 42.3% | 43.1% |
Three Point: Made-Attempted | 2-16 | 13-33 |
Three Point Percentage | 12.5% | 39.4% |
Free Throws: Made-Attempted | 10-14 | 8-14 |
Free Throw Percentage | 71.4% | 57.1% |
Rebounds | 51 | 37 |
Assists | 9 | 15 |
Turnovers | 10 | 11 |
Blocks | 8 | 5 |
Steals | 7 | 5 |
Game Leaders
Game Info
November 26, 2021
3 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












