Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas State on 1/9/2021
Record: 8-3,2-3 Big 12vs

OSU
KState

Record: 5-8,1-4 Big 12
70
Final
Jan. 9th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 37 | 70 |
![]() | 24 | 30 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-48 | 21-58 |
|---|---|---|
Field Goal Percentage | 56.3% | 36.2% |
Three Point: Made-Attempted | 6-14 | 6-24 |
Three Point Percentage | 42.9% | 25.0% |
Free Throws: Made-Attempted | 10-15 | 6-12 |
Free Throw Percentage | 66.7% | 50.0% |
Rebounds | 36 | 27 |
Assists | 16 | 15 |
Turnovers | 15 | 10 |
Blocks | 4 | 0 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













