Oklahoma State University Athletics
Oklahoma St. vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | OSU | BUFFS |
|---|---|---|---|---|---|---|
| 15:42 | ![]() | Jace Holley (3) | Assisted by: Reagan Kotschau , Sloane Phillips | GOAL by BUFFS Holley, Jace Assist by Kotschau, Reagan and Phillips, Sloane. | 0 | 1 |
| 23:08 | ![]() | Sloane Phillips (2) | Unassisted | GOAL by BUFFS Phillips, Sloane. | 0 | 2 |
| 42:32 | ![]() | Kai Santomarco-King (1) | Assisted by: Sloane Phillips | GOAL by BUFFS Santomarco-King, Kai Assist by Phillips, Sloane. | 0 | 3 |
| 48:27 | ![]() | Faith Leyba (3) | Assisted by: Reagan Kotschau | GOAL by BUFFS Leyba, Faith Assist by Kotschau, Reagan. | 0 | 4 |
| 69:03 | ![]() | Reagan Kotschau (10) | Unassisted | GOAL by BUFFS Kotschau, Reagan. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (6) |
![]() | 6 | 14 | 20 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:58 | #7 Caley Swierenga | |
![]() | 62:24 | #17 Keaton Mitchell | |
![]() | 65:33 | #13 Lexi Meyer | |
![]() | 68:38 | #8 Katelyn Hoppers |
Oklahoma St.


Colorado

Goerish, Brooke at goalie for Colorado

Bass, Avery at goalie for Oklahoma St.

Foul on Mitchell, Keaton.

Corner kick [02:45].

Corner kick [05:23].

Corner kick [05:53].

Corner kick [06:19].

Foul on Phillips, Sloane.

Foul on Leyba, Hope.

Foul on Mitchell, Raquelle.

Foul on Wilson, Laudan.

Shot by BUFFS McGowan, Michaela, bottom center, saved by Bass, Avery.
0

15:42

1

Shot by OSU Jensen, Emma, out right.

Shot by OSU Jensen, Emma, out right.

0

23:08

2

Foul on Swierenga, Caley.

Shot by OSU Mitchell, Raquelle, out left.

Foul on De Fini, Sonora.

Shot by BUFFS Swierenga, Caley, bottom center, saved by Bass, Avery.


Foul on Geoffroy, Ellie.

Corner kick [29:45].



Shot by BUFFS Hayward, Ruby.


Shot by OSU Hedden, Emmy, out right.

Shot by OSU Jensen, Emma, out top left.



Foul on McGowan, Michaela.

Foul on Jensen, Emma.

Foul on Grimes, Tyller.

Corner kick [36:29].


Foul on De Fini, Sonora.

Corner kick [38:35].




Foul on Thielbahr, Emma.

Foul on Grimes, Tyller.
0

42:32

3


Foul on Swierenga, Caley.
45:00
End of PeriodOklahoma St.


Colorado

Start of 2nd period [45:00].

FOR OSU: , #00 Bass, Avery, #3 Geoffroy, Ellie, #4 Hedden, Emmy, #8 Hoppers, Katelyn, #14 Bindbeutel, Gracie, #12 De Fini, Sonora, #11 Wilson, Laudan, #17 Mitchell, Keaton, #13 Weiss, Lily, #10 Jensen, Emma, #22 Grimes, Tyller.

FOR BUFFS: , #1 Goerish, Brooke, #4 Thielbahr, Emma, #5 Whiteaker, Jordan, #7 Swierenga, Caley, #45 Leyba, Hope, #16 Zacarias, Vivi, #33 Kotschau, Reagan, #9 Holley, Jace, #2 Healy, Hannah, #44 Leyba, Faith, #10 McGowan, Michaela.











Foul on Hedden, Emmy.

Shot by OSU Bindbeutel, Gracie, bottom left, saved by Goerish, Brooke.

Shot by BUFFS Kotschau, Reagan.

Shot by BUFFS Leyba, Faith.

Foul on Hedden, Emmy.
0

48:27

4


Corner kick [48:27].

Shot by OSU Wilson, Laudan, blocked.


Foul on Bindbeutel, Gracie.

Foul on McGowan, Michaela.

Shot by OSU De Fini, Sonora, bottom center, saved by Campbell, Jamie.

Foul on Hoppers, Katelyn.

Shot by BUFFS Leyba, Hope.

Shot by BUFFS Kotschau, Reagan, bottom right, saved by Marks, Logan.


Corner kick [60:58].

Yellow card on BUFFS Swierenga, Caley.




Yellow card on OSU Mitchell, Keaton.

BUFFS Hope Leyba PENALTY KICK MISS, saved by Marks, Logan.

Shot by BUFFS Leyba, Hope, out left.

Corner kick [64:12].



Foul on Lang, Addy.

Yellow card on BUFFS Meyer, Lexi.

Foul on Holley, Jace.

Foul on Mitchell, Keaton.

Shot by BUFFS Kotschau, Reagan, out top right.

Yellow card on OSU Hoppers, Katelyn.



0

69:03

5





Shot by OSU Mitchell, Raquelle.




Shot by OSU Hedden, Emmy, bottom center, saved by Campbell, Jamie.

Shot by BUFFS Santomarco-King, Kai, bottom center, saved by Marks, Logan.

Shot by OSU Bindbeutel, Gracie, bottom left, saved by Campbell, Jamie.

Shot by BUFFS Hayward, Ruby, top right, saved by Marks, Logan.





Corner kick [76:46].

Foul on Healy, Hannah.

Shot by OSU Wagner, Aubrey, bottom left, saved by Campbell, Jamie.

Offside against Oklahoma St..




Shot by BUFFS MacDonald, Riley.

Shot by BUFFS Gillispie, Kenzi, out top.

Corner kick [83:10].

Shot by OSU Pierotti, Bella.

Shot by OSU De Fini, Sonora, bottom center, saved by Campbell, Jamie.

Foul on Grimes, Tyller.

Foul on Geoffroy, Ellie.

Shot by BUFFS Santomarco-King, Kai.

Foul on Willis, Bianca.
90:00
End of Period
Oklahoma St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 51 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | MID | 2 | 1 | 0 | 0 | 77 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 85 | |
| 9 | FWD | 2 | 0 | 0 | 0 | 42 | |
| 10 | MID | 3 | 0 | 0 | 0 | 57 | |
| 11 | MID | 1 | 0 | 0 | 0 | 81 | |
| 12 | FWD | 2 | 2 | 0 | 0 | 78 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 53 | |
| 17 | MID | 0 | 0 | 0 | 0 | 55 | |
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 14 | FWD | 2 | 2 | 0 | 0 | 42 | |
| 16 | 1 | 0 | 0 | 0 | 26 | ||
| 21 | DEF | 0 | 0 | 0 | 0 | 37 | |
| 23 | 1 | 1 | 0 | 0 | 18 | ||
| 24 | MID | 0 | 0 | 0 | 0 | 42 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 51 | 4 | 2 | |
| 0 | 39 | 1 | 4 | |
Totals | Â | Â | 5 | 6 |

Colorado

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goerish, Brooke | GK | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | Thielbahr, Emma | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Whiteaker, Jordan | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Swierenga, Caley | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 8 | Phillips, Sloane | MID | 1 | 1 | 1 | 2 | 54 | ||||
| 9 | Holley, Jace | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 10 | McGowan, Michaela | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 16 | Zacarias, Vivi | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 33 | Kotschau, Reagan | MID | 4 | 2 | 1 | 2 | 59 | ||||
| 44 | Leyba, Faith | DEF | 2 | 1 | 1 | 0 | 77 | ||||
| 45 | Leyba, Hope | FWD | 3 | 1 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Healy, Hannah | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | Sidhu, Jaiden | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Macdonald, Riley | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 11 | Santomarco-king, Kai | MID | 3 | 2 | 1 | 0 | 29 | ||||
| 12 | George, Lindsey | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Meyer, Lexi | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | Hayward, Ruby | FWD | 2 | 1 | 0 | 0 | 43 | ||||
| 15 | Quinlivan Coulson, Lillie | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Willis, Bianca | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | Fisher, Sami | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | Gillispie, Kenzi | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 23 | McAthy, Sienna | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 20 | 11 | 5 | 4 | |||||

Goalkeeping Statistics

| 1 | Goerish, Brooke | 49 | 0 | 1 |
| 27 | Campbell, Jamie | 41 | 0 | 5 |
Totals | Â | Â | 0 | 6 |









