Oklahoma State University Athletics
Oklahoma State vs Arizona State
03/13/2026
Farrington Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
Win: Lauppe, Meika (7-2)Loss: Meylan, Ruby (7-6)
Date: 03/13/2026
Location: Tempe, Ariz.
Venue: Farrington Stadium
Umpires:
Attendance: 1667
Start Time: 6:06 PM
Time: 2:45
Weather: Temp: 90F
Scoring Summary
Team | OSU | ASU |
|---|---|---|
![]() Davis,Rosie homered to deep center field, 2RBI (2-0 BB); Graf,Macy scored from first base. | 2 | 0 |
![]() Ulrich,Brooklyn homered to deep center field, 2RBI (3-2 BBBKFF); Avila,Yazzy scored from second base. | 2 | 2 |
![]() Pond,Kaylee homered to deep center field, walk off, RBI (0-0). | 2 | 3 |

Oklahoma State

   McDonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Graf, Macy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timm, Claire | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneidmiller, Audrey | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 7 | 0 | 14 | 6 |

Arizona State

Pond, Kaylee | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schepp, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chester, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Swan, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avila, Yazzy | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ulrich, Brooklyn | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Motroni, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Yannixa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saenz, Sydney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 8 | 4 |
Batting
HR: Pond, Kaylee (1); Ulrich, Brooklyn (1)
Baserunning
CS: Pond, Kaylee (1)
HBP: Avila, Yazzy (1)

Oklahoma State

Meylan, Ruby | 7.0 | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 115 |
| Totals | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 115 |

Arizona State

Brown, Kenzie | 7.0 | 2 | 2 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 2 | 144 |
Lauppe, Meika | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Totals | 3 | 2 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 26 | 33 | 5 | 4 | 164 |
Win: Lauppe, Meika (7-2)
Loss: Meylan, Ruby (7-6)
HBP: Meylan, Ruby (1)
;
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Austin,Jayelle struck out looking (2-2 BFBKK). | 0 | 0 |
| Warsop,Tia struck out swinging (0-2 KSS). | 0 | 0 |
| Timm,Claire tripled to shallow left field (3-2 BBBKKFF). | 0 | 0 |
| Davis,Rosie walked (3-2 BBSBKB). | 0 | 0 |
| Davis,Rosie stole second base. | 0 | 0 |
| Godwin,Karli struck out looking (2-2 BKKFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Pond,Kaylee fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 0 |
| Schepp,Emily struck out swinging (1-2 FBFS). | 0 | 0 |
| Mejia,Ashleigh singled to second base (0-0). | 0 | 0 |
| Chester,Katie struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Schneidmiller,Audrey walked (3-0 BBBB). | 0 | 0 |
| Hasler,Amanda walked (3-2 BKBBKFFFB); Schneidmiller,Audrey advanced to second base. | 0 | 0 |
| OSU substitution: Jaques,Libby pinch running for Schneidmiller,Audrey. | 0 | 0 |
| Jones,Jayden walked (3-2 FBKBBB); Jaques,Libby advanced to third base; Hasler,Amanda advanced to second base. | 0 | 0 |
| Mound visit (ASU) | 0 | 0 |
| Jones,Aubrey struck out swinging (2-2 BKFBS). | 0 | 0 |
| Austin,Jayelle struck out swinging (2-2 KBBFS). | 0 | 0 |
| Warsop,Tia grounded out to the pitcher, p to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| OSU substitution: Schneidmiller,Audrey replaces Jaques,Libby at c, batting 6th. | 0 | 0 |
| Swan,Samantha flied out to shallow left field putout by lf (3-2 BBSBF). | 0 | 0 |
| Avila,Yazzy grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 0 |
| HoChing,Tiare struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Timm,Claire flied out to cf (1-2 BKF). | 0 | 0 |
| Davis,Rosie flied out to cf (2-2 KKBB). | 0 | 0 |
| Godwin,Karli flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Ulrich,Brooklyn singled up the middle (3-2 BKBSB). | 0 | 0 |
| Acuna,Yannixa struck out swinging (1-2 FBFS). | 0 | 0 |
| Pond,Kaylee grounded out to the pitcher, p to 1b (2-2 BBKFF); Ulrich,Brooklyn advanced to second base. | 0 | 0 |
| Schepp,Emily struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Schneidmiller,Audrey struck out swinging (3-2 BBKBSS). | 0 | 0 |
| Hasler,Amanda walked (3-2 BBKBFB). | 0 | 0 |
| Jones,Jayden struck out looking (1-2 KBKK). | 0 | 0 |
| Hasler,Amanda stole second base. | 0 | 0 |
| Arizona State is challenging the ruling of a foul ball tip. | 0 | 0 |
| After review, the ruling on the field stands. | 0 | 0 |
| Jones,Aubrey struck out swinging (3-2 BKSBBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Mejia,Ashleigh grounded out to short, ss to 1b (0-1 F). | 0 | 0 |
| Chester,Katie flied out to left center putout by lf (3-2 BBKFB). | 0 | 0 |
| Swan,Samantha struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Austin,Jayelle struck out swinging (3-2 BFKBBFS). | 0 | 0 |
| Warsop,Tia struck out swinging (2-2 BSBSS). | 0 | 0 |
| Timm,Claire walked (3-2 KKBBBB). | 0 | 0 |
| OSU substitution: Graf,Macy pinch running for Timm,Claire. | 0 | 0 |
| Davis,Rosie homered to deep center field, 2RBI (2-0 BB); Graf,Macy scored from first base. | 2 | 0 |
| Godwin,Karli flied out to lf (1-1 KB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| OSU position change: Warsop,Tia now playing rf from lf | 2 | 0 |
| OSU position change: Graf,Macy remains in the game at lf | 2 | 0 |
| Avila,Yazzy walked (3-0 BBBB). | 2 | 0 |
| HoChing,Tiare grounded out to third base, 3b to 1b (0-0); Avila,Yazzy advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Ulrich,Brooklyn homered to deep center field, 2RBI (3-2 BBBKFF); Avila,Yazzy scored from second base. | 2 | 2 |
| ASU substitution: Motroni,Avery pinch hitting for Acuna,Yannixa. | 2 | 2 |
| Motroni,Avery grounded out to third base, 3b to 1b (1-2 KKB). | 2 | 2 |
| Pond,Kaylee singled up the middle (2-2 KBFB). | 2 | 2 |
| Pond,Kaylee out caught stealing at second base, c to ss. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Acuna,Yannixa replaces Motroni,Avery at lf, batting 9th. | 2 | 2 |
| Schneidmiller,Audrey lined out to short (0-1 K). | 2 | 2 |
| Hasler,Amanda struck out looking (2-2 KBFFBK). | 2 | 2 |
| Jones,Jayden struck out swinging (1-2 KBSFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Schepp,Emily grounded out to second base, 2b to 1b (3-2 BKBBF). | 2 | 2 |
| Mejia,Ashleigh walked (3-0 BBBB). | 2 | 2 |
| Mejia,Ashleigh advanced to second base on a wild pitch. | 2 | 2 |
| ASU substitution: Shull,Corie pinch running for Mejia,Ashleigh. | 2 | 2 |
| Chester,Katie struck out swinging (1-2 FKBFS). | 2 | 2 |
| Swan,Samantha grounded out to third base, 3b to 1b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Mejia,Ashleigh replaces Shull,Corie at rf, batting 3rd. | 2 | 2 |
| OSU substitution: Castillo,Gabby pinch hitting for Jones,Aubrey. | 2 | 2 |
| Castillo,Gabby struck out looking (0-2 KFK). | 2 | 2 |
| OSU substitution: McDonald,Lexi pinch hitting for Austin,Jayelle. | 2 | 2 |
| McDonald,Lexi struck out swinging (2-2 SBKBFS). | 2 | 2 |
| Warsop,Tia grounded out to the infield, 1b to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| OSU substitution: Austin,Jayelle replaces McDonald,Lexi at cf, batting 1st. | 2 | 2 |
| OSU substitution: Jones,Aubrey replaces Castillo,Gabby at ss, batting 9th. | 2 | 2 |
| Avila,Yazzy hit by pitch (1-1 KBB). | 2 | 2 |
| Oklahoma State is challenging the ruling of a hit by pitch. | 2 | 2 |
| After review, the call on the field stands. | 2 | 2 |
| HoChing,Tiare popped up to the catcher, bunt (1-0 B). | 2 | 2 |
| Ulrich,Brooklyn struck out swinging (1-2 KKFBS). | 2 | 2 |
| ASU substitution: Brown,Ryan pinch hitting for Acuna,Yannixa. | 2 | 2 |
| Brown,Ryan grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Saenz,Sydney replaces Brown,Ryan at lf, batting 9th. | 2 | 2 |
| ASU pitching change: Lauppe,Meika replaces Brown,Kenzie. | 2 | 2 |
| OSU position change: Warsop,Tia now playing lf from rf | 2 | 2 |
| OSU substitution: Timm,Claire replaces Graf,Macy at rf, batting 3rd. | 2 | 2 |
| Timm,Claire singled up the middle (1-1 KB). | 2 | 2 |
| Davis,Rosie reached on a fielder's choice hit to third base (2-2 BKKB); Timm,Claire out at second base, 3b to 2b. | 2 | 2 |
| Godwin,Karli grounded out to second base, 2b to 1b (2-1 BBS); Davis,Rosie advanced to second base. | 2 | 2 |
| Schneidmiller,Audrey walked (3-2 KBBKFBB). | 2 | 2 |
| Schneidmiller,Audrey out at second base, c to 1b, picked off. | 2 | 2 |
| Oklahoma State is challenging the ruling of out at first. | 2 | 2 |
| After review the ruling on the field is confirmed. The runner is out at first. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Pond,Kaylee homered to deep center field, walk off, RBI (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Austin,Jayelle struck out looking (2-2 BFBKK). | 0 | 0 |
| Warsop,Tia struck out swinging (0-2 KSS). | 0 | 0 |
| Timm,Claire tripled to shallow left field (3-2 BBBKKFF). | 0 | 0 |
| Davis,Rosie walked (3-2 BBSBKB). | 0 | 0 |
| Davis,Rosie stole second base. | 0 | 0 |
| Godwin,Karli struck out looking (2-2 BKKFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Pond,Kaylee fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 0 |
| Schepp,Emily struck out swinging (1-2 FBFS). | 0 | 0 |
| Mejia,Ashleigh singled to second base (0-0). | 0 | 0 |
| Chester,Katie struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Schneidmiller,Audrey walked (3-0 BBBB). | 0 | 0 |
| Hasler,Amanda walked (3-2 BKBBKFFFB); Schneidmiller,Audrey advanced to second base. | 0 | 0 |
| OSU substitution: Jaques,Libby pinch running for Schneidmiller,Audrey. | 0 | 0 |
| Jones,Jayden walked (3-2 FBKBBB); Jaques,Libby advanced to third base; Hasler,Amanda advanced to second base. | 0 | 0 |
| Mound visit (ASU) | 0 | 0 |
| Jones,Aubrey struck out swinging (2-2 BKFBS). | 0 | 0 |
| Austin,Jayelle struck out swinging (2-2 KBBFS). | 0 | 0 |
| Warsop,Tia grounded out to the pitcher, p to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| OSU substitution: Schneidmiller,Audrey replaces Jaques,Libby at c, batting 6th. | 0 | 0 |
| Swan,Samantha flied out to shallow left field putout by lf (3-2 BBSBF). | 0 | 0 |
| Avila,Yazzy grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 0 |
| HoChing,Tiare struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Timm,Claire flied out to cf (1-2 BKF). | 0 | 0 |
| Davis,Rosie flied out to cf (2-2 KKBB). | 0 | 0 |
| Godwin,Karli flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Ulrich,Brooklyn singled up the middle (3-2 BKBSB). | 0 | 0 |
| Acuna,Yannixa struck out swinging (1-2 FBFS). | 0 | 0 |
| Pond,Kaylee grounded out to the pitcher, p to 1b (2-2 BBKFF); Ulrich,Brooklyn advanced to second base. | 0 | 0 |
| Schepp,Emily struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Schneidmiller,Audrey struck out swinging (3-2 BBKBSS). | 0 | 0 |
| Hasler,Amanda walked (3-2 BBKBFB). | 0 | 0 |
| Jones,Jayden struck out looking (1-2 KBKK). | 0 | 0 |
| Hasler,Amanda stole second base. | 0 | 0 |
| Arizona State is challenging the ruling of a foul ball tip. | 0 | 0 |
| After review, the ruling on the field stands. | 0 | 0 |
| Jones,Aubrey struck out swinging (3-2 BKSBBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Mejia,Ashleigh grounded out to short, ss to 1b (0-1 F). | 0 | 0 |
| Chester,Katie flied out to left center putout by lf (3-2 BBKFB). | 0 | 0 |
| Swan,Samantha struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Austin,Jayelle struck out swinging (3-2 BFKBBFS). | 0 | 0 |
| Warsop,Tia struck out swinging (2-2 BSBSS). | 0 | 0 |
| Timm,Claire walked (3-2 KKBBBB). | 0 | 0 |
| OSU substitution: Graf,Macy pinch running for Timm,Claire. | 0 | 0 |
| Davis,Rosie homered to deep center field, 2RBI (2-0 BB); Graf,Macy scored from first base. | 2 | 0 |
| Godwin,Karli flied out to lf (1-1 KB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| OSU position change: Warsop,Tia now playing rf from lf | 2 | 0 |
| OSU position change: Graf,Macy remains in the game at lf | 2 | 0 |
| Avila,Yazzy walked (3-0 BBBB). | 2 | 0 |
| HoChing,Tiare grounded out to third base, 3b to 1b (0-0); Avila,Yazzy advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Ulrich,Brooklyn homered to deep center field, 2RBI (3-2 BBBKFF); Avila,Yazzy scored from second base. | 2 | 2 |
| ASU substitution: Motroni,Avery pinch hitting for Acuna,Yannixa. | 2 | 2 |
| Motroni,Avery grounded out to third base, 3b to 1b (1-2 KKB). | 2 | 2 |
| Pond,Kaylee singled up the middle (2-2 KBFB). | 2 | 2 |
| Pond,Kaylee out caught stealing at second base, c to ss. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Acuna,Yannixa replaces Motroni,Avery at lf, batting 9th. | 2 | 2 |
| Schneidmiller,Audrey lined out to short (0-1 K). | 2 | 2 |
| Hasler,Amanda struck out looking (2-2 KBFFBK). | 2 | 2 |
| Jones,Jayden struck out swinging (1-2 KBSFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Schepp,Emily grounded out to second base, 2b to 1b (3-2 BKBBF). | 2 | 2 |
| Mejia,Ashleigh walked (3-0 BBBB). | 2 | 2 |
| Mejia,Ashleigh advanced to second base on a wild pitch. | 2 | 2 |
| ASU substitution: Shull,Corie pinch running for Mejia,Ashleigh. | 2 | 2 |
| Chester,Katie struck out swinging (1-2 FKBFS). | 2 | 2 |
| Swan,Samantha grounded out to third base, 3b to 1b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Mejia,Ashleigh replaces Shull,Corie at rf, batting 3rd. | 2 | 2 |
| OSU substitution: Castillo,Gabby pinch hitting for Jones,Aubrey. | 2 | 2 |
| Castillo,Gabby struck out looking (0-2 KFK). | 2 | 2 |
| OSU substitution: McDonald,Lexi pinch hitting for Austin,Jayelle. | 2 | 2 |
| McDonald,Lexi struck out swinging (2-2 SBKBFS). | 2 | 2 |
| Warsop,Tia grounded out to the infield, 1b to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| OSU substitution: Austin,Jayelle replaces McDonald,Lexi at cf, batting 1st. | 2 | 2 |
| OSU substitution: Jones,Aubrey replaces Castillo,Gabby at ss, batting 9th. | 2 | 2 |
| Avila,Yazzy hit by pitch (1-1 KBB). | 2 | 2 |
| Oklahoma State is challenging the ruling of a hit by pitch. | 2 | 2 |
| After review, the call on the field stands. | 2 | 2 |
| HoChing,Tiare popped up to the catcher, bunt (1-0 B). | 2 | 2 |
| Ulrich,Brooklyn struck out swinging (1-2 KKFBS). | 2 | 2 |
| ASU substitution: Brown,Ryan pinch hitting for Acuna,Yannixa. | 2 | 2 |
| Brown,Ryan grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Arizona State

Oklahoma State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| ASU substitution: Saenz,Sydney replaces Brown,Ryan at lf, batting 9th. | 2 | 2 |
| ASU pitching change: Lauppe,Meika replaces Brown,Kenzie. | 2 | 2 |
| OSU position change: Warsop,Tia now playing lf from rf | 2 | 2 |
| OSU substitution: Timm,Claire replaces Graf,Macy at rf, batting 3rd. | 2 | 2 |
| Timm,Claire singled up the middle (1-1 KB). | 2 | 2 |
| Davis,Rosie reached on a fielder's choice hit to third base (2-2 BKKB); Timm,Claire out at second base, 3b to 2b. | 2 | 2 |
| Godwin,Karli grounded out to second base, 2b to 1b (2-1 BBS); Davis,Rosie advanced to second base. | 2 | 2 |
| Schneidmiller,Audrey walked (3-2 KBBKFBB). | 2 | 2 |
| Schneidmiller,Audrey out at second base, c to 1b, picked off. | 2 | 2 |
| Oklahoma State is challenging the ruling of out at first. | 2 | 2 |
| After review the ruling on the field is confirmed. The runner is out at first. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Pond,Kaylee homered to deep center field, walk off, RBI (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| PH | McDonald, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PR/LF | Graf, Macy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Timm, Claire | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Schneidmiller, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 2 | 3 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 21 | 9 |

Arizona State

| CF | Pond, Kaylee | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Schepp, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Shull, Corie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mejia, Ashleigh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
