Oklahoma State University Athletics
Baylor vs Oklahoma State
11/21/2015
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 7 | 45 | |
14 | 0 | 7 | 14 | 35 |
BU: PASS - Stidham,Jarrett (258); RUSH - Linwood,Shock (91); REC - Cannon,KD (210)
OSU: PASS - (430); RUSH - (20); REC - (89)
Scoring Summary
- | - | - | - | - | BU | OSU |
---|---|---|---|---|---|---|
1st | BU | 14:04 | BU - Linwood,Shock 5 yd run (Callahan,Chris kick), 4 plays, 64 yards, TOP 0:56 | 7 | 0 | |
1st | BU | 11:56 | BU - Cannon,KD 59 yd pass from Stidham,Jarrett (Callahan,Chris kick) 5 plays, 77 yards, TOP 1:13 | 14 | 0 | |
1st | OSU | 08:38 | OSU - McCleskey,Jalen 3 yd pass from Walsh, J.W. (Grogan, Ben kick) 10 plays, 77 yards, TOP 3:18 | 14 | 7 | |
1st | OSU | 06:40 | OSU - Washington, J. 39 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 58 yards, TOP 0:19 | 14 | 14 | |
2nd | BU | 14:57 | BU - Chafin,Devin 1 yd run (Callahan,Chris kick), 13 plays, 83 yards, TOP 3:09 | 21 | 14 | |
2nd | BU | 03:25 | BU - Callahan,Chris 34 yd field goal 10 plays, 58 yards, TOP 3:19 | 24 | 14 | |
3rd | BU | 09:59 | BU - Lee,Jay 39 yd pass from Johnson,Chris (Callahan,Chris kick) 11 plays, 81 yards, TOP 3:58 | 31 | 14 | |
3rd | BU | 06:24 | BU - Cannon,KD 71 yd pass from Johnson,Chris (Callahan,Chris kick) 5 plays, 83 yards, TOP 1:40 | 38 | 14 | |
3rd | OSU | 03:19 | OSU - McCleskey,Jalen 9 yd pass from Rudolph, Mason (Grogan, Ben kick) 11 plays, 67 yards, TOP 3:05 | 38 | 21 | |
4th | OSU | 05:00 | OSU - Washington, J. 19 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 48 yards, TOP 2:10 | 38 | 28 | |
4th | BU | 02:10 | BU - Johnson,Chris 4 yd run (Callahan,Chris kick), 7 plays, 30 yards, TOP 2:50 | 45 | 28 | |
4th | OSU | 01:12 | OSU - Walsh, J.W. 2 yd run (Grogan, Ben kick), 5 plays, 65 yards, TOP 0:58 | 45 | 35 | |
45 | 35 |
Referee: Dan Romeo
Line Judge: Marc Bovos
Side Judge: Craig Falkner
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Al Green
Field Judge: Ed Vinzant