Oklahoma State University Athletics
Central Arkansas vs Oklahoma State
02/24/2026
O'Brate Stadium
4:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 2 | 1 | 1 | 10 | 0 | 0 | X | 14 | 11 | 1 |
Win: Wentworth, Tp (1-0)Loss: Pannell, Jacob (0-1)
Scoring Summary
Team | UCA | OKST |
|---|---|---|
1st CARTER,LANDON singled to right field, RBI (1-2 FFB); NEGRE,NATE scored from second base. | 1 | 0 |
1st Ritchie,Kollin homered to right center, 6th of season, 2RBI (2-1 BBK); Thompson,Brock scored from first base. | 1 | 2 |
2nd Thompson,Brock singled to left field, RBI (2-2 KSBB); Smithwick,Campbell scored from second base; Conover,Alex advanced to second base. | 1 | 3 |
3rd Wallace,Danny singled through the left side of the infield, RBI (2-1 BBK); Smithwick,Campbell scored from second base; Bowen,Terrance advanced to second base. | 1 | 4 |
4th SCHATTLE,JAGGER sacrifice fly to right center putout by cf, RBI (0-1 S); RUNSICK,JACK scored, unearned. | 2 | 4 |
4th Brueggemann,Colin grounded out to the right side of the infield, 2b to 1b, RBI (2-2 BSSB); Thompson,Brock scored, unearned; Ritchie,Kollin advanced to third base; Meola,Aidan advanced to second base. | 2 | 5 |
4th Norman,Sebastian singled to center field, 2RBI (0-0); Ritchie,Kollin scored; Meola,Aidan scored from second base. | 2 | 7 |
4th Bowen,Terrance singled to left center, RBI (2-2 BKFBF); Norman,Sebastian scored from second base; Smithwick,Campbell advanced from first base, scored on play and a fielding error by ALLEN,ZEB (E7); Bowen,Terrance advanced to second base on play and error. | 2 | 9 |
4th Wallace,Danny doubled down the left field line, RBI (1-2 SBK); Bowen,Terrance scored from second base. | 2 | 10 |
4th Conover,Alex doubled to right center, RBI (2-2 KBFB); Wallace,Danny scored from second base. | 2 | 11 |
4th Ritchie,Kollin doubled to left center, RBI (1-0 B); Conover,Alex scored from second base, unearned. | 2 | 12 |
4th Meola,Aidan homered to left field, 5th of season, 2RBI (1-0 B); Ritchie,Kollin scored from second base, unearned. | 2 | 14 |
5th RUNSICK,JACK doubled to right center, RBI (3-2 BKBBF); CARTER,LANDON scored from first base. | 3 | 14 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sloan, Jayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Negre, Nate | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen, Zeb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter, Landon | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Runsick, Jack | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gwyn, Parker | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ross, Mark II | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schattle, Jagger | 1B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Shipley, Casey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pannell, Jacob | P | ||||||||
   Curtis, Samuel | P | ||||||||
Lorence, Luke | P | ||||||||
Cowgill, Silas | P | ||||||||
Cantrill, Tobin | P | ||||||||
Totals | 24 | 3 | 4 | 3 | 6 | 0 | 7 | 7 |
Batting
2B: Runsick, Jack (1); Negre, Nate (1)
SF: Schattle, Jagger (1)
Baserunning SB: Gwyn, Parker (1)
CS: Gwyn, Parker (1)
Fielding
E: Negre, Nate (2); Allen, Zeb (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Essex, Ezra | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Meola, Aidan | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brueggemann, Colin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shull, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Sebastian | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Smithwick, Campbell | C | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bowen, Terrance | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wallace, Danny | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wentworth, Tp | P | ||||||||
| Pesca, Mario | P | ||||||||
| Fyke, Kai | P | ||||||||
| Burns, Zane | P | ||||||||
| Rhodes, Stormy | P | ||||||||
Totals | 31 | 14 | 11 | 13 | 7 | 0 | 6 | 7 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pannell, Jacob | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 52 |
Curtis, Samuel | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 1 | 2 | 41 |
Lorence, Luke | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Cowgill, Silas | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Cantrill, Tobin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 11 | 14 | 10 | 7 | 6 | 0 | 1 | 1 | 0 | 31 | 39 | 6 | 6 | 156 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Tp | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
| Pesca, Mario | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Fyke, Kai | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 32 |
| Burns, Zane | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Rhodes, Stormy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 4 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 7 | 120 |
























