Oklahoma State University Athletics
Oklahoma State vs Arizona State
05/09/2026
Phoenix Municipal Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 13 | 14 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 14 | 0 |
Win: Rhodes, Stormy (3-2)Loss: Alba, Jaden (2-1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
2nd Smaldino,Dominic homered to deep right field (411 ft), 10th of season, RBI (0-2 SS). | 0 | 1 |
3rd Thompson,Brock doubled down the left field line, 2RBI (0-1 K); Brueggemann,Colin scored; Wallace,Danny scored from second base. | 2 | 1 |
3rd Smaldino,Dominic homered to deep right field (374 ft), 11th of season, 2RBI (0-2 KF); Michel,Garrett scored from first base. | 2 | 3 |
4th Brueggemann,Colin homered to deep center field (423 ft), 13th of season, 2RBI (0-0); Ortiz,Avery scored from first base. | 4 | 3 |
4th Conover,Alex homered to deep right field (414 ft), 9th of season, RBI (0-0). | 5 | 3 |
4th Thompson,Brock homered to deep right field (395 ft), 10th of season, RBI (3-2 BKBBK). | 6 | 3 |
4th Meola,Aidan homered to deep left field (405 ft), 15th of season, 2RBI (0-1 F); Ritchie,Kollin scored from first base. | 8 | 3 |
7th Myers,Sam singled to left center, RBI (0-0); Roellig,Austen scored; Michel,Garrett advanced to second base. | 8 | 4 |
8th Wallace,Danny homered to deep center field (414 ft), 4th of season, RBI (0-2 KS). | 9 | 4 |
8th Meola,Aidan singled to right center, RBI (0-2 KF); Conover,Alex scored; Ritchie,Kollin advanced from first base to third base. | 10 | 4 |
8th Smithwick,Campbell singled through the left side of the infield, RBI (3-2 BBKBSFF); Ritchie,Kollin scored; Meola,Aidan advanced to second base. | 11 | 4 |
8th Contrades,Nuu homered to deep left field (427 ft), 15th of season, RBI (0-0). | 11 | 5 |
8th Niclai,Coen sacrifice fly to cf, RBI (0-0); Toigo,Dean scored. | 11 | 6 |
9th Brueggemann,Colin homered to deep right field (453 ft), 14th of season, RBI (1-0 B). | 12 | 6 |
9th Conover,Alex homered to deep right field (441 ft), 10th of season, RBI (0-0). | 13 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Thompson, Brock | SS | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Ritchie, Kollin | CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Meola, Aidan | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Smithwick, Campbell | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Ortiz, Avery | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Shull, Garrett | DH | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Brueggemann, Colin | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Wallace, Danny | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rhodes, Stormy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 9 | 0 | 17 | 8 |
Batting
HR: Thompson, Brock (1); Meola, Aidan (1); Wallace, Danny (1); Brueggemann, Colin (2); Conover, Alex (2)
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Contrades, Nu'u | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Toigo, Dean | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Roellig, Austen | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Niclai, Coen | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leach, Finn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel, Garrett | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Smaldino, Dominic | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Myers, Sam | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Zavorek, Beckett | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penn, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louck, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musso, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 5 | 1 | 3 | 12 |
Batting
3B: Toigo, Dean (1)
HR: Contrades, Nu'u (1); Smaldino, Dominic (2)
SH: Zavorek, Beckett (1)
SF: Niclai, Coen (1)
Baserunning HBP: Toigo, Dean (1)
Fielding
DP: Zavorek, Beckett (1); Smaldino, Dominic (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Stormy | 5.0 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 22 | 26 | 5 | 5 | 77 |
| Fyke, Kai | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Wech, Noah | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 43 |
| Pesca, Mario | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 14 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 37 | 45 | 11 | 10 | 148 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alba, Jaden | 3.2 | 7 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 84 |
Penn, Taylor | 2.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 39 |
Buxton, Eli | 1.1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Louck, Brady | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Musso, Austin | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Totals | 14 | 13 | 13 | 9 | 17 | 2 | 0 | 0 | 0 | 39 | 48 | 4 | 4 | 203 |





















