Oklahoma State University Athletics
Winthrop vs Oklahoma State
Scoring Summary
Team | WINTHROP | OSU |
---|---|---|
1st WILSON, E. singled to right field, RBI (1-2 BSF); KROPF, K. advanced to third; HERNANDEZ, J scored. | 1 | 0 |
1st BENHARDT, A. singled to third base, bunt, RBI (0-1 K); WILSON, E. advanced to second; KROPF, K. scored. | 2 | 0 |
4th NATIVIDAD, G singled to shortstop, RBI (0-1 K); VELA, D. advanced to second; CROWLEY, C. advanced to third, scored on an error by ss, unearned; BENHARDT, A. scored. | 4 | 0 |
5th BENHARDT, A. homered to right field, 2 RBI, unearned (0-1 K); WILSON, E. scored, unearned. | 6 | 0 |
5th Daugherty flied out to cf, SF, RBI (0-1 K); Brueggemann scored. | 6 | 1 |
5th Ritchie homered to right field, 2 RBI (3-1 BBBK); Conover scored. | 6 | 3 |
9th NATIVIDAD, G advanced to second; VELA, D. scored on a wild pitch. | 7 | 3 |
9th WILSON, E. doubled down the lf line, 2 RBI (0-1 K); YEARSLEY, C. scored; HERNANDEZ, J scored. | 9 | 3 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hernandez, Jaylen | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Kropf, Koby | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Yearsley, Cole | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Ethan | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Benhardt, Alan | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Crowley, Colin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bowling, Chet | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Skowronski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chronis, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, Dusty | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wade, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 7 | 3 | 0 | 10 | 6 |
Batting
2B: Wilson, Ethan (2); Vela, Dusty (1)
HR: Benhardt, Alan (1)
SH: Crowley, Colin (1)
Baserunning
CS: Natividad, Gabe (1)
HBP: Hernandez, Jaylen (1); Benhardt, Alan (1); Vela, Dusty (1)
PO: Benhardt, Alan (1)
Fielding
E: Vela, Dusty (1)
DP: Benhardt, Alan (1); Vela, Dusty (1)
Oklahoma State
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Lance | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
Wilson, Harrison | 6.0 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 83 |
Totals | 4 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 30 | 32 | 12 | 4 | 122 |