Oklahoma State University Athletics
Oklahoma State vs Utah
Scoring Summary
Team | OSU | UTAH |
---|---|---|
1st Roellig, A. reached on a fielder's choice, RBI (1-1 BK); Carpenter, K advanced to second; Quinn, T. out at third ss to 3b; Jackson, C. scored. | 0 | 1 |
3rd Gurney, C. singled to center field, RBI (0-0); Carpenter, K advanced to third; Quinn, T. scored. | 0 | 2 |
5th Smith, Bray. singled through the right side, RBI (0-0); Culbertson scored. | 1 | 2 |
5th Carpenter, K doubled to left center, RBI (1-0 B); Quinn, T. scored, unearned. | 1 | 3 |
5th Smith, D. singled to left field, RBI (3-2 SBBBK); Gurney, C. advanced to third; Long, J. scored, unearned. | 1 | 4 |
5th Panaro, S. singled through the right side, RBI (0-0); Smith, D. advanced to second; Gurney, C. scored, unearned. | 1 | 5 |
5th Flaharty, M. singled to right center, RBI (2-1 BKB); Panaro, S. advanced to third; Smith, D. scored, team unearned. | 1 | 6 |
5th Jackson, C. homered down the lf line, 3 RBI, team unearned (3-2 BBSBF); Flaharty, M. scored, team unearned; Panaro, S. scored, team unearned. | 1 | 9 |
6th Sylvester homered to center field, 2 RBI (0-0); Brueggemann scored. | 3 | 9 |
7th Smith, D. advanced to third on a wild pitch; Gurney, C. scored, unearned. | 3 | 10 |
8th Long, J. flied out to cf, SF, RBI (1-2 BSF); Carpenter, K advanced to third; Quinn, T. scored. | 3 | 11 |
8th Gurney, C. singled up the middle, RBI (0-0); Carpenter, K scored. | 3 | 12 |
Oklahoma State
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, Core | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Quinn, Tyler | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Carpenter, Kaden | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Roellig, Austen | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Long, Jake | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Gurney, Cameron | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Smith, Derek | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Panaro, Santino | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conaway, Mateus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boesen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 11 | 6 | 0 | 6 | 8 |
Batting
2B: Carpenter, Kaden (2); Smith, Derek (1)
HR: Jackson, Core (1)
SF: Long, Jake (1)
Baserunning SB: Jackson, Core (1)
Oklahoma State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielson, Cameron | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 75 |
Conaway, Mateus | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Boesen, Lucas | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Jones, Easton | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 2 | 50 |
Totals | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 35 | 38 | 16 | 8 | 159 |