Oklahoma State University Athletics
North Dakota State vs Oklahoma State
3/18/2025
O'Brate Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | X | 9 | 10 | 1 |
Win: Pesca, Mario (1-0)Loss: Garrett Shupe (0-2)
Scoring Summary
Team | NDSU | OSU |
|---|---|---|
Jones, J. doubled to left center, RBI (1-1 KB); Schubart advanced to third; Smith, Bray. scored. | 0 | 1 |
Ritchie flied out to lf, SF, RBI (1-0 B); Schubart scored. | 0 | 2 |
Smith, Bray. singled to center field, RBI (1-0 B); Thompson, B. scored. | 0 | 3 |
Schubart homered to left center, RBI (3-2 SBFBB). | 0 | 4 |
Daugherty homered to left center, 2 RBI (1-0 B); Ritchie scored. | 0 | 6 |
Smith, Bray. homered to left field, RBI (3-2 KBFBBF). | 0 | 7 |
Brueggemann homered to center field, RBI (1-1 BF). | 0 | 8 |
Smith, Bray. flied out to lf, SF, RBI (3-1 BBBK); Thompson, B. scored, unearned. | 0 | 9 |
Becker singled through the right side, RBI (0-1 K); D. Smith advanced to second; Freiter scored, unearned. | 1 | 9 |
North Dakota State
Jake Schaffner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colten Becker | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Davis Hamilton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sam Canton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Luis Garcia | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Law | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tate Martin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Urlaub | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Tyman Long | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett Freiter | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Simon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 2 | 0 | 17 | 6 |
Baserunning
HBP: Davis Hamilton (1)
Fielding
E: Bennett Freiter (1)
Oklahoma State
| CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 9 | 5 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
North Dakota State
Garrett Shupe | 3.0 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 0 | 61 |
Alex Karns | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 38 |
Landon Koenig | 1.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 |
Hayden Sylte | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 44 |
| Totals | 10 | 9 | 8 | 5 | 10 | 1 | 0 | 0 | 0 | 31 | 38 | 12 | 1 | 171 |
Oklahoma State
| 3.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 53 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 3 | 1 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 7 | 124 |









