Oklahoma State University Athletics
Oklahoma State vs Missouri State
Scoring Summary
Team | OSU | MOST |
---|---|---|
1st Schubart singled to right center, RBI (1-2 FKB); Conover scored. | 1 | 0 |
1st Ritchie doubled to left field, RBI (2-2 KBBK); Schubart scored. | 2 | 0 |
1st Knight,M. doubled to left field, 2 RBI (0-0); Gollert,T. scored; McCutcheon,J scored. | 2 | 2 |
3rd Ritchie flied out to lf, SF, RBI (2-1 BFB); Smith, Bray. scored. | 3 | 2 |
3rd Jones, J. grounded out to 1b unassisted, RBI (1-0 B); Brueggemann advanced to second; Schubart scored. | 4 | 2 |
3rd Gollert,T. singled to center field, out at second cf to c to 2b, RBI (2-1 BKB); McCutcheon,J scored. | 4 | 3 |
3rd Knight,M. stole home. | 4 | 4 |
4th Zareh,W. homered to left center, RBI (0-0). | 4 | 5 |
4th Gollert,T. reached on a fielder's choice to pitcher (1-0 B); McCutcheon,J advanced to second, advanced to third on the error; Rodriguez,N. advanced to third, scored on a throwing error by p, unearned. | 4 | 6 |
5th Bogenpohl,C. walked, RBI (3-1 BBFBB); Zareh,W. advanced to second; Stewart,Z. advanced to third; Robertson,D. scored. | 4 | 7 |
5th Bogenpohl,C. advanced to second on a wild pitch; Zareh,W. advanced to third on a wild pitch; Stewart,Z. scored on a wild pitch. | 4 | 8 |
5th Rodriguez,N. reached on a fielder's choice to third base, RBI (3-1 BBBK); Bogenpohl,C. advanced to third; Zareh,W. scored. | 4 | 9 |
5th McCutcheon,J singled through the left side, RBI (1-1 BS); Rodriguez,N. advanced to third; Bogenpohl,C. scored. | 4 | 10 |
6th Conover homered to left field, 2 RBI (1-1 BS); Culbertson scored. | 6 | 10 |
9th Sylvester singled to left field, 2 RBI (1-0 B); Shull advanced to second; Jones, J. scored; Brueggemann scored. | 8 | 10 |
Oklahoma State
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bogenpohl, Caden | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Rodriguez, Nick | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mccutcheon, Jake | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gollert, Taeg | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Knight, Max | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
Robertson, Dylan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Stewart, Zack | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Epstein, Tyler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Zareh, William | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Thomas, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland, Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 7 | 5 | 0 | 7 | 10 |
Batting
2B: Rodriguez, Nick (1); Mccutcheon, Jake (1); Knight, Max (1); Robertson, Dylan (1)
HR: Zareh, William (1)
SH: Epstein, Tyler (1)
Baserunning
SB: Knight, Max (2); Epstein, Tyler (2)
HBP: Mccutcheon, Jake (1); Gollert, Taeg (1); Zareh, William (1)
PO: Mccutcheon, Jake (1)
Fielding
E: Zareh, William (1)
CI: Zareh, William (1)
DP: Epstein, Tyler (1); Zareh, William (1)
Oklahoma State
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Kaleb | 2.1 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 57 |
Slater, Owen | 3.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 2 | 62 |
Sutherland, Curry | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
Holmes, Jackson | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 40 |
Totals | 11 | 8 | 8 | 6 | 15 | 1 | 0 | 3 | 0 | 35 | 47 | 6 | 5 | 190 |
Win: Slater, Owen (1-1)
Loss: Hope, Jett (0-1)
HBP: Hope, Jett (1); Brown, Matthew (2)
;
Thomas, Kaleb (1); Slater, Owen (2)