Oklahoma State University Athletics
Illinois State vs Oklahoma State
3/9/2025
O'Brate Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 4 | 0 | 0 | 3 | 9 | 0 | X | 16 | 10 | 1 |
Win: Bodendorf, Harrison (4-0)Loss: Monke, Carter (1-2)
Scoring Summary
Team | ILS | OSU |
|---|---|---|
1st Jones, J. doubled to left field, 2 RBI (3-2 BKBBS); Schubart advanced to third; Culbertson scored; Smith, Bray. scored, unearned. | 0 | 2 |
1st Brueggemann singled to second base, RBI (1-2 KBS); Jones, J. advanced to third; Schubart scored. | 0 | 3 |
1st Conover singled through the right side, RBI (3-2 KBBKB); Brueggemann advanced to second; Jones, J. scored. | 0 | 4 |
2nd Contreras, D singled to shortstop, RBI (1-1 KB); Robinson, S. scored. | 1 | 4 |
4th Schubart reached on a dropped fly by 2b (2-1 BSB); Smith, Bray. advanced to third; Thompson, B. scored, unearned. | 1 | 5 |
4th Jones, J. reached on a fielder's choice, out at first p to 1b, RBI (1-2 FFB); Schubart advanced to second; Smith, Bray. scored, unearned. | 1 | 6 |
4th Brueggemann singled to left field, RBI (0-1 F); Schubart scored, unearned. | 1 | 7 |
5th Schubart doubled to right field, 3 RBI (1-1 KB); Culbertson scored; Thompson, B. scored; Daugherty scored. | 1 | 10 |
5th Ritchie walked, RBI (3-2 BBBKKB); Brueggemann advanced to second; Jones, J. advanced to third; Schubart scored. | 1 | 11 |
5th Conover walked, RBI (3-2 BBKBFB); Ritchie advanced to second; Brueggemann advanced to third; Jones, J. scored. | 1 | 12 |
5th Daugherty walked, RBI (3-1 BBKBB); Conover advanced to second; Ritchie advanced to third; Brueggemann scored. | 1 | 13 |
5th Thompson, B. walked, RBI (3-1 KBBBB); Daugherty advanced to second; Conover advanced to third; Ritchie scored. | 1 | 14 |
5th Smith, Bray. reached on a fielder's choice, RBI (1-2 BFF); Thompson, B. out at second 1b to ss; Daugherty advanced to third; Conover scored. | 1 | 15 |
5th Culbertson singled up the middle, RBI (3-1 BBKB); Smith, Bray. advanced to second; Daugherty scored. | 1 | 16 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mastros, Graham | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pacella, Daniel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, Judah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Shai | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kyle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Contreras, Daniel | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hill, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Karson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machej, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stulga, Luke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Barry, Nolan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bakes, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roesch, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmoth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriefer, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minshew, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 9 | 6 |
Baserunning
CS: Gibson, Kyle (1)
Fielding
E: Morris, Judah (1); Machej, Eric (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Brayden | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ortiz, Avery | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | PR/SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schubart, Nolan | DH | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jones, Jayson | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Ritchie, Kollin | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Conover, Alex | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Daugherty, Ian | C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Carter, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bodendorf, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferris, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 10 | 15 | 12 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monke, Carter | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | 39 |
Roesch, Braden | 2.1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 46 |
Wilmoth, Joey | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Schriefer, Toby | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
Minshew, Lawson | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Pardo, Anthony | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 36 |
| Totals | 10 | 16 | 12 | 12 | 4 | 1 | 1 | 2 | 0 | 28 | 44 | 8 | 5 | 175 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodendorf, Harrison | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 87 |
| Brown, Matthew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Ferris, Kash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 7 | 121 |









