Oklahoma State University Athletics
Illinois State vs Oklahoma State
Scoring Summary
Team | ILS | OSU |
|---|---|---|
1st Robinson, S. walked, RBI (3-2 BSKBFBB); Gibson, K. advanced to second; Morris, J. advanced to third; Pacella, D. scored. | 1 | 0 |
2nd Pacella, D. grounded out to 2b, RBI (0-2 SS); Outlaw, J. advanced to third; Stulga, L. scored, unearned. | 2 | 0 |
2nd Morris, J. singled to right center, RBI (1-2 KBF); Outlaw, J. scored, unearned. | 3 | 0 |
3rd Brueggemann doubled to left center, 2 RBI (2-2 BKBF); Schubart scored; Ortiz, Avery scored. | 3 | 2 |
4th Morris, J. doubled to center field, 2 RBI (2-0 BB); Pacella, D. scored; Mastros, G. scored. | 5 | 2 |
4th Robinson, S. singled to left center, RBI (1-0 B); Morris, J. scored. | 6 | 2 |
4th Shull singled to left center, RBI (2-2 KBKBF); Thompson, B. advanced to second; Ritchie scored. | 6 | 3 |
4th Shull advanced to second; Thompson, B. scored on a wild pitch. | 6 | 4 |
5th Mastros, G. doubled to center field, 2 RBI (1-1 KB); Outlaw, J. scored; Machej, E. scored. | 8 | 4 |
5th Morris, J. singled to right field, RBI (1-2 SBF); Mastros, G. scored. | 9 | 4 |
7th Brueggemann singled up the middle, RBI (1-1 BK); Schubart scored. | 9 | 5 |
7th Conover singled to left field, RBI (1-0 B); Ritchie advanced to second; Smith, Bray. advanced to third; Brueggemann scored. | 9 | 6 |
8th Pacella, D. homered to right field, RBI (0-0). | 10 | 6 |
9th Barry, N. singled to left center, 2 RBI (1-0 B); Machej, E. scored; Contreras, D scored. | 12 | 6 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mastros, Graham | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pacella, Daniel | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Morris, Judah | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Gibson, Kyle | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Robinson, Shai | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Contreras, Daniel | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Machej, Eric | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Stulga, Luke | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Outlaw, Josh | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Barry, Nolan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Perry, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnison, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 12 | 6 | 0 | 6 | 7 |
Batting
2B: Mastros, Graham (1); Morris, Judah (1); Outlaw, Josh (1)
HR: Pacella, Daniel (1)
SH: Mastros, Graham (1)
Baserunning
SB: Mastros, Graham (1); Stulga, Luke (1)
CS: Barry, Nolan (1)
HBP: Pacella, Daniel (1); Morris, Judah (1)
Fielding
DP: Morris, Judah (1); Contreras, Daniel (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shull, Garrett | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ortiz, Avery | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schubart, Nolan | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jones, Jayson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brueggemann, Colin | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| Meola, Aidan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Brayden | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daugherty, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conover, Alex | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Stormy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 5 | 0 | 12 | 9 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Tanner | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 16 | 20 | 3 | 3 | 87 |
Donnison, Matthew | 2.2 | 3 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 75 |
Harper, Thomas | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 30 |
| Totals | 9 | 6 | 6 | 5 | 12 | 2 | 1 | 2 | 0 | 35 | 42 | 7 | 7 | 192 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Gabe | 2.0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 13 | 3 | 2 | 52 |
| Rhodes, Stormy | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 28 |
| Blake, Drew | 3.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 55 |
| Bade, Kyle | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
| Kennedy, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 11 | 12 | 10 | 6 | 6 | 1 | 0 | 2 | 0 | 37 | 46 | 11 | 8 | 162 |
Win: Donnison, Matthew (1-1)
Loss: Davis, Gabe (0-2)
HBP: Perry, Tanner (2)
;
Davis, Gabe (2)
Save: Harper, Thomas (1)
;









