Oklahoma State University Athletics
Oklahoma State vs Duke
Scoring Summary
Team | OSU | DUKE |
---|---|---|
2nd S. Harris doubled to left field, 2 RBI (1-2 FKB); T. Albright scored; B. Rounds scored. | 0 | 2 |
2nd W. Clark singled to center field, RBI (2-1 SBB); M. Winslow advanced to third; S. Harris scored. | 0 | 3 |
3rd B. Miller homered to left center, RBI (0-0). | 0 | 4 |
3rd T. Albright homered to left field, 2 RBI (2-1 BSB); B. Rounds scored. | 0 | 6 |
3rd M. Winslow doubled to right center, RBI (0-0); S. Harris scored. | 0 | 7 |
3rd J. Berger homered to left field, 2 RBI (1-1 KB); M. Winslow scored. | 0 | 9 |
5th Ritchie homered to right field, RBI (2-1 BBF). | 1 | 9 |
5th J. Hyde tripled to left field, 3 RBI (0-2 KK); B. Miller scored; A. Gracia scored; W. Clark scored. | 1 | 12 |
6th Shull homered to left field, RBI (1-0 B). | 2 | 12 |
8th Daugherty homered to center field, RBI (0-1 K). | 3 | 12 |
8th Thompson, B. homered to left field, 2 RBI (2-0 BB); Shull scored. | 5 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Brayden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Avery | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schubart, Nolan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ritchie, Kollin | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Jones, Jayson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Daugherty, Ian | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shull, Garrett | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Thompson, Brock | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 6 | 0 | 11 | 9 |
Batting
2B: Thompson, Brock (1)
HR: Ritchie, Kollin (1); Daugherty, Ian (1); Shull, Garrett (1); Thompson, Brock (1)
Baserunning
HBP: Schubart, Nolan (1); Ritchie, Kollin (2)
Fielding
E: Smith, Brayden (1)
DP: Smith, Brayden (1); Ortiz, Avery (1); Brueggemann, Colin (1)
Duke
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesca, Mario | 3.0 | 9 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 5 | 71 |
Phillips, Brennan | 5.0 | 3 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 1 | 90 |
Totals | 12 | 12 | 12 | 4 | 10 | 1 | 0 | 1 | 0 | 36 | 41 | 7 | 6 | 161 |
Duke
Win: Proksch, Owen (3-3)
Loss: Pesca, Mario (7-3)
HBP: Pesca, Mario (1)
;
Proksch, Owen (2); Brown, Gavin (1)