Oklahoma State University Athletics
Oklahoma State vs DBU
3/11/2025
Horner Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 9 | 0 |
Win: Todd, Zach (1-0)Loss: Rhodes, Stormy (0-1)
Scoring Summary
Team | OSU | DBU |
|---|---|---|
Jones, J. singled to center field, RBI (0-0); Schubart advanced to second; Shull scored. | 1 | 0 |
Ritchie homered to right center, 3 RBI (2-1 FBB); Jones, J. scored; Schubart scored. | 4 | 0 |
Shull doubled to center field, RBI (1-2 FFB); Smith, Bray. scored. | 5 | 0 |
JAY, G. homered to left center, 2 RBI (0-0); HUMPHREYS, N scored. | 5 | 2 |
HEEFNER, L. homered to right center, RBI (2-1 BBF). | 5 | 3 |
POOLE, T. homered to left field, RBI (0-0). | 5 | 4 |
HEEFNER, L. reached on a fielder's choice to right center, RBI (1-1 FB); SCHLAEGEL, D out at second rf to cf to ss; NERAT, J. scored. | 5 | 5 |
Smith, Bray. homered to right center, 2 RBI (1-1 KB); Culbertson scored. | 7 | 5 |
NERAT, J. singled to first base, RBI (1-0 B); DATTALO, M. advanced to third; POOLE, T. scored. | 7 | 6 |
BENNETT, J. grounded out to p, RBI (1-0 B); NERAT, J. advanced to second; DATTALO, M. scored. | 7 | 7 |
HEEFNER, L. fouled out to lf, SF, RBI (2-1 SBB); NERAT, J. scored. | 7 | 8 |
Oklahoma State
| CF | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 12 | 7 | 6 | 1 | 13 | 11 |
DBU
Humphreys, Nathan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jay, Grant | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Krauss, Chayton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Poole, Tom | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nerat, Joey | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Tryon, Ben | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Berghult, Adam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swinney, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlaegel, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, Landon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jake | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Grady, Keaton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 9 | 8 | 2 | 0 | 13 | 4 |
Batting
2B: Dattalo, Michael (1)
HR: Jay, Grant (1); Poole, Tom (1); Heefner, Luke (1)
SF: Heefner, Luke (1)
Baserunning SB: Poole, Tom (1); Nerat, Joey (2)
Oklahoma State
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 34 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 28 | |
| 2.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 23 | |
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 32 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | |
| Totals | 9 | 8 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 41 | 44 | 12 | 7 | 161 |
DBU
Borberg, Ryan | 3.2 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 82 |
Haines, Dillon | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 32 |
Schott, Tyler | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Peters, Mason | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 |
Branson, Ashton | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
Todd, Zach | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 |
| Totals | 12 | 7 | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 43 | 51 | 8 | 11 | 200 |









