Oklahoma State University Athletics
Arizona State vs Oklahoma State
5/15/2025
O'Brate Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Bodendorf, Harrison (10-1)Loss: Jacobs, Ben (3-3)
Scoring Summary
Team | ASU | OSU |
|---|---|---|
King, Matt singled to left field, RBI (3-2 BSBSB); Hairston, L. advanced to second; Walker, Kyle scored. | 1 | 0 |
Schubart homered to right field, RBI (0-1 S). | 1 | 1 |
Thompson, B. walked, RBI (3-0 BBBB); Conover advanced to second; Ortiz, Avery advanced to third; Ritchie scored. | 1 | 2 |
Smith, Bray. doubled to left center, 3 RBI (2-2 KBSFBF); Thompson, B. scored; Conover scored; Ortiz, Avery scored. | 1 | 5 |
Brueggemann homered to center field, RBI (3-1 SBBB). | 1 | 6 |
Jackson, I. singled to shortstop, RBI (1-0 B); Zavorek, B. advanced to second; Compton, B. advanced to third; King, Matt scored. | 2 | 6 |
Arizona State
Walker, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Matt | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vu, Kien | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Compton, Brandon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan, Jax | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zavorek, Beckett | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Briggs, Brody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 8 | 7 |
Oklahoma State
| 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 11 | 4 |
Batting
Fielding
Arizona State
Jacobs, Ben | 5.0 | 7 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 98 |
Halvorson, Wyatt | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Fitzpatrick, Sean | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 7 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 7 | 140 |
Oklahoma State
| 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 108 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 | |
| Totals | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 8 | 146 |









