Oklahoma State University Athletics
Oklahoma State vs Wichita State
3/26/2024
Eck Stadium
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ure, Ryan (1-0)Loss: Dobbs, Tyler (4-2)Save: Cranz, Robert (1)
Scoring Summary
Team | OSU | WSU |
---|---|---|
7th Brueggemann lined out to cf, SF, RBI (1-0 B); Benge, C. scored. | 1 | 0 |
7th Ortiz, Avery singled to left field, RBI (0-0); Ritchie advanced to second; Schubart scored. | 2 | 0 |
9th Ritchie singled to right field, RBI (1-1 BF); Smith, Addi scored. | 3 | 0 |
Oklahoma State
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Dayvin | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rogers, Jordan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gustafson, Jaden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Williams, Derek | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Callahan, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Stark, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroh, Seth | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Haworth, Lane | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 13 | 9 |
Baserunning
CS: Johnson, Dayvin (1)
HBP: Johnson, Dayvin (1); Williams, Derek (1)
Fielding
E: Rogers, Jordan (1)
Oklahoma State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Tyler | 6.1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 86 |
Anderson, Caleb | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Favors, Caden | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 4 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 126 |