Oklahoma State University Athletics
Oklahoma State vs West Virginia
Scoring Summary
Team | OSU | WVU |
---|---|---|
2nd Forsythe singled through the right side, RBI (1-2 KFFB); Ortiz, Avery advanced to third, out at home rf to c; Wulfert scored. | 1 | 0 |
2nd Barnett, S. doubled to left center, ground-rule, 2 RBI (0-2 FS); Jamison, A. advanced to third; Lumsden, B. scored; Kresser, B. scored, unearned. | 1 | 2 |
2nd Perazza, M. grounded out to ss, RBI (0-0); Barnett, S. advanced to third; Jamison, A. scored, unearned. | 1 | 3 |
2nd West, K. doubled down the lf line, 3 RBI (2-1 KBB); Hussey, G. scored, team unearned; White, S. scored, unearned; Barnett, S. scored, unearned. | 1 | 6 |
3rd Barnett, S. singled to left field, RBI (2-1 BSB); Lumsden, B. scored. | 1 | 7 |
3rd White, S. singled to right center, RBI (1-1 BS); Barnett, S. scored. | 1 | 8 |
3rd Chumley, R. doubled down the 3b line, RBI (2-2 KBSBF); White, S. scored. | 1 | 9 |
4th Ehrhard homered to left field, RBI (0-0). | 2 | 9 |
4th Brueggemann advanced to second on a wild pitch; Proctor scored on a wild pitch. | 3 | 9 |
4th West, K. homered to right center, RBI (1-2 BKS). | 3 | 10 |
6th Ritchie doubled down the rf line, 2 RBI (2-2 KSBBF); Brueggemann scored; Proctor scored. | 5 | 10 |
6th Jamison, A. doubled through the right side, RBI (0-0); Lumsden, B. advanced to third; Kresser, B. scored. | 5 | 11 |
6th Barnett, S. singled up the middle, out at second rf to ss, 2 RBI (0-1 K); Jamison, A. scored; Lumsden, B. scored. | 5 | 13 |
7th Benge, C. homered to left field, 2 RBI (2-0 BB); Ehrhard scored. | 7 | 13 |
7th Kresser, B. singled to left center, 2 RBI (2-2 FSBB); West, K. advanced to second; Hussey, G. scored; White, S. scored. | 7 | 15 |
8th Schubart homered to right field, 2 RBI (1-1 BK); Crull scored. | 9 | 15 |
8th Brueggemann walked, RBI (3-2 FBBBSB); Proctor advanced to second; Benge, C. advanced to third; Ehrhard scored. | 10 | 15 |
Oklahoma State
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perazza, Michael | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   King, Skylar | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Sam | C | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Chumley, Reed | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hussey, Grant | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
West, Kyle | DH | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 4 |
Kresser, Brodie | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Lumsden, Benjamin | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Jamison, Aaron | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Barnett, Spencer | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 3 |
Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 15 | 7 | 0 | 7 | 11 |
Batting
2B: Chumley, Reed (1); West, Kyle (1); Jamison, Aaron (1); Barnett, Spencer (1)
HR: West, Kyle (1)
SH: Jamison, Aaron (2)
Baserunning
SB: White, Sam (1); Hussey, Grant (1); Kresser, Brodie (1); Barnett, Spencer (1)
HBP: Hussey, Grant (2)
Oklahoma State
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switalski, Tyler | 3.1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 53 |
Yehl, Maxx | 1.2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 47 |
Oliver, Hambleton | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 |
Van Kempen, Gavin | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 |
Porco, Robby | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Estridge, Carson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
Totals | 14 | 10 | 10 | 9 | 13 | 4 | 0 | 1 | 0 | 39 | 49 | 8 | 4 | 205 |
Win: Yehl, Maxx (1-0)
Loss: Davis, Gabe (1-2)
HBP: Davis, Gabe (1); O'toole, Evan (1)
;
Switalski, Tyler (1)
Save:
Estridge, Carson (1)