Oklahoma State University Athletics
Oklahoma State vs UCF
Scoring Summary
Team | OSU | UCF |
---|---|---|
2nd Williamson flied out to cf to left center, SF, RBI (0-2 SSF); Sundean, A scored. | 0 | 1 |
2nd Estrella, A grounded out to p, SAC, bunt, RBI (0-1 S); Neri, D advanced to second; Zyska, J scored, unearned. | 0 | 2 |
4th Meola homered to left center, RBI (3-2 BBSBK). | 1 | 2 |
7th Crull singled to shortstop, advanced to second on the error, RBI (1-0 B); Brueggemann advanced to second, advanced to third on the error; Ortiz, Avery advanced to third, scored on a throwing error by ss, unearned; Ritchie scored. | 3 | 2 |
9th Sundean, A homered to right center, RBI (3-2 BBFKB). | 3 | 3 |
9th Prevesk, M hit by pitch, RBI (0-1 S); Cedarburg, M advanced to second; Neri, D advanced to third; Zyska, J scored. | 3 | 4 |
Oklahoma State
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Prevesk, Matt | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brait, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boedicker, Lex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sundean, Andrew | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zyska, Jack | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Williamson, Andrew | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neri, Danny | C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Estrella, Andrew | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Cedarburg, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kluska, Mikey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 4 | 1 | 12 | 4 |
Batting
2B: Sundean, Andrew (1)
HR: Sundean, Andrew (1)
SH: Williamson, Andrew (1); Estrella, Andrew (1)
SF: Williamson, Andrew (1)
Baserunning SB: Zyska, Jack (1)
HBP: Prevesk, Matt (2)
PO: Brait, Andrew (1)
Fielding
E: Kluska, Mikey (1)
Oklahoma State
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagliano, Dom | 5.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 74 |
Kramer, Kyle | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Centala, Chase | 2.2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 2 | 48 |
Totals | 7 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 34 | 38 | 9 | 9 | 142 |