Oklahoma State University Athletics
Texas Tech vs Oklahoma State
5/11/2024
O'Brate Stadium
6:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 9 | 11 | 1 | 
Win: Blake, Drew (4-0)Loss: Robinson, Kyle (4-7)Save: Cranz, Robert (1)
Scoring Summary
Team  | TTU  | OSU  | 
|---|---|---|
 1st Green, A. homered to right field, 2 RBI, unearned (1-2 KFB); Bazzell, K. scored, unearned.  | 2  | 0  | 
 1st Brueggemann doubled down the rf line, 2 RBI (2-2 BSBSFF); Meola scored; Benge, C. scored.  | 2  | 2  | 
 7th Benge, C. homered to left center, 3 RBI (3-2 BKBKBF); Ehrhard scored; Wulfert scored.  | 2  | 5  | 
 7th Meola homered to right field, RBI (2-1 BSB).  | 2  | 6  | 
 8th Lopez, T. homered to right center, RBI (0-0).  | 3  | 6  | 
 8th Ortiz, Avery singled up the middle, RBI (3-2 KFBBBF); Wulfert advanced to third; Forsythe scored.  | 3  | 7  | 
 8th Ehrhard doubled down the lf line, RBI (3-0 BBB); Ortiz, Avery advanced to third; Wulfert scored.  | 3  | 8  | 
 8th Brueggemann walked, RBI (3-2 KBKBBB); Meola advanced to second; Ehrhard advanced to third; Ortiz, Avery scored.  | 3  | 9  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kash, Gavin  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Lopez, Tracer  | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Bazzell, Kevin  | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Green, Austin  | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
 Mcgee, Cade  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Washburn, Owen  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Woodcox, Drew  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Harrelson, Gage  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Stripling, Landon  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pompey, TJ  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Robinson, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sanders, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lysik, Brendan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaase, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Luce, Hudson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 7 | 3 | 1 | 0 | 15 | 5 | 
Batting
2B: Pompey, TJ (1)
HR: Lopez, Tracer (1); Green, Austin (1)
Baserunning 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ehrhard, Zach | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Benge, Carson | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Schubart, Nolan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Crull, Jaxson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Meola, Aidan | DH | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 
| Brueggemann, Colin | 1B | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 
| Daugherty, Ian | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 
| Forsythe, Lane | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Wulfert, Tyler | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ortiz, Avery | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Holiday, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 11 | 9 | 6 | 1 | 14 | 9 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Robinson, Kyle  | 6.0 | 5 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 1 | 119 | 
 Sanders, Josh  | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
 Lysik, Brendan  | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 
 Kaase, Cole  | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 31 | 
 Luce, Hudson  | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 20 | 
| Totals | 11 | 9 | 9 | 6 | 14 | 0 | 0 | 1 | 1 | 35 | 42 | 8 | 2 | 199 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday, Brian | 6.1 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 1 | 102 | 
| Blake, Drew | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 
| Cranz, Robert | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | 
| Totals | 7 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 2 | 131 | 





















