Oklahoma State University Athletics
Oral Roberts vs Oklahoma State
4/2/2024
O'Brate Stadium
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | X | 9 | 7 | 0 |
Win: Molsky, Tommy (5-0)Loss: Trent Martin (0-1)
Scoring Summary
Team | ORU | OSU |
|---|---|---|
1st Ehrhard homered to right field, 2 RBI (3-2 BKKBBF); Crull scored. | 0 | 2 |
5th Schubart walked (3-2 KSFBFBBFB); Crull scored on a wild pitch. | 0 | 3 |
7th Ortiz, Avery hit by pitch, RBI (1-0 B); Schubart advanced to second; Benge, C. advanced to third; Ehrhard scored. | 0 | 4 |
7th Ortiz, Avery advanced to second; Schubart advanced to third; Benge, C. scored on a wild pitch. | 0 | 5 |
8th Daugherty advanced to third; Ritchie scored on a wild pitch. | 0 | 6 |
8th Benge, C. homered to left center, 3 RBI (0-1 F); Ehrhard scored; Daugherty scored. | 0 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elijah Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holden Breeze | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Booker | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Stahl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sam Thompson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cameron Laliberte | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Rodgers | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
David Herring | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Martell Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Trent Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 6 | 0 | 12 | 8 |
Baserunning
HBP: Elijah Rodriguez (1); Cameron Laliberte (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crull, Jaxson | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ehrhard, Zach | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Benge, Carson | DH/P | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Schubart, Nolan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ortiz, Avery | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brueggemann, Colin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Forsythe, Lane | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ritchie, Kollin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Daugherty, Ian | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carter, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisel, Janzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ure, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 6 | 9 | 0 | 10 | 9 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Martin | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 42 |
Owen Reynolds | 4.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 62 |
Joshua Caravalho | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 16 |
Caleb Isaacs | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Keaton Ruthardt | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Reed Ronan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 7 | 9 | 9 | 9 | 10 | 3 | 0 | 2 | 0 | 31 | 42 | 9 | 5 | 178 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Keisel, Janzen | 4.0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 12 | 17 | 5 | 2 | 71 |
| Molsky, Tommy | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
| Ure, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Cranz, Robert | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 2 | 0 | 0 | 6 | 12 | 1 | 0 | 2 | 0 | 27 | 35 | 8 | 5 | 143 |
Win: Molsky, Tommy (5-0)
Loss: Trent Martin (0-1)
HBP: Trent Martin (1); Caleb Isaacs (1)
;
Benge, Carson (1); Keisel, Janzen (1)























