Oklahoma State University Athletics
Oklahoma vs Oklahoma State
4/7/2024
O'Brate Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | |
0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | X | 9 | 11 | 1 |
Win: Cranz, Robert (1-1)Loss: Hitt, James (2-4)
Scoring Summary
Team | OU | OSU |
---|---|---|
2nd Forsythe advanced to second; LaSalle scored on a passed ball, unearned. | 0 | 1 |
3rd Madron, B. homered down the rf line, RBI (1-0 B). | 1 | 1 |
3rd Benge, C. homered to right center, RBI (1-1 KB). | 1 | 2 |
5th Walk, J. homered to right field, 2 RBI (0-1 F); Willits, J. scored. | 3 | 2 |
5th Nicklaus, J. doubled to left center, ground-rule, RBI (1-2 BKS); Mackenzie, A advanced to third; Madron, B. scored. | 4 | 2 |
5th Schubart singled to right field, RBI (2-2 BSSBF); Meola advanced to third; Benge, C. scored. | 4 | 3 |
7th Snyder, M. doubled to right center, RBI (0-1 K); Madron, B. scored. | 5 | 3 |
7th Ortiz, Avery singled to right field, RBI (1-2 KFB); Schubart advanced to second; Meola advanced to third, out at home rf to c; Benge, C. scored. | 5 | 4 |
7th LaSalle homered to center field, 3 RBI (0-0); Ortiz, Avery scored; Schubart scored. | 5 | 7 |
7th Benge, C. walked, RBI (3-2 BFBBKFB); Daugherty advanced to second; Forsythe advanced to third; Ritchie scored. | 5 | 8 |
7th Ehrhard walked, RBI (3-1 KBBBB); Benge, C. advanced to second; Daugherty advanced to third; Forsythe scored. | 5 | 9 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Madron, Bryce | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Carmichael, Easton | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mackenzie, Anthony | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Snyder, Michael | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicklaus, Jackson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pettis, Kendall | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mudler, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Willits, Jaxon | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Girton, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 5 | 0 | 9 | 8 |
Batting
2B: Snyder, Michael (1); Nicklaus, Jackson (1)
HR: Walk, Jason (1); Madron, Bryce (1)
Baserunning
CS: Madron, Bryce (1)
HBP: Madron, Bryce (1); Pettis, Kendall (1); Willits, Jaxon (1)
Fielding
DP: Nicklaus, Jackson (1); Willits, Jaxon (1)
Oklahoma State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Grant | 4.0 | 5 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 95 |
Girton, Brendan | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 47 |
Hitt, James | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Lambert, Ryan | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Atwood, Carson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Witherspoon, Malachi | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Totals | 11 | 9 | 8 | 11 | 9 | 2 | 0 | 1 | 0 | 32 | 44 | 8 | 4 | 205 |
Oklahoma State
Win: Cranz, Robert (1-1)
Loss: Hitt, James (2-4)
HBP: Witherspoon, Malachi (1)
;
Davis, Gabe (3)
PB: Mudler, Scott (1)
;
Daugherty, Ian (1)