Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Scoring Summary
Team  | OU  | OSU  | 
|---|---|---|
 2nd Mackenzie, A homered to right field, RBI (0-1 S).  | 1  | 0  | 
 2nd Snyder, M. homered to center field, RBI (0-0).  | 2  | 0  | 
 2nd Pettis, K. grounded out to ss, RBI (3-2 BBFSFFB); Nicklaus, J. scored.  | 3  | 0  | 
 2nd Ortiz, Avery homered to left field, 2 RBI (2-2 FKFBB); Brueggemann scored.  | 3  | 2  | 
 2nd Ehrhard singled up the middle, RBI (0-0); Crull advanced to third; Forsythe scored.  | 3  | 3  | 
 2nd Ehrhard advanced to second; Crull scored on a wild pitch.  | 3  | 4  | 
 3rd Madron, B. homered to right field, RBI (1-1 KB).  | 4  | 4  | 
 3rd Pettis, K. grounded out to 1b unassisted, RBI (1-2 KFB); Snyder, M. advanced to second; Mackenzie, A advanced to third; Carmichael,E scored.  | 5  | 4  | 
 3rd Mudler, S. homered to right field, 3 RBI (3-2 KFBBB); Snyder, M. scored; Mackenzie, A scored.  | 8  | 4  | 
 3rd Ortiz, Avery homered to left center, 2 RBI (0-2 KK); Meola scored.  | 8  | 6  | 
 4th Mackenzie, A doubled to right center, RBI (0-0); Madron, B. scored.  | 9  | 6  | 
 4th Nicklaus, J. singled to right field, RBI (2-1 BFB); Snyder, M. advanced to second; Mackenzie, A scored.  | 10  | 6  | 
 4th Mudler, S. singled to left center, 3 RBI (3-2 KFBBB); Pettis, K. scored; Nicklaus, J. scored; Snyder, M. scored.  | 13  | 6  | 
 4th Ehrhard homered to left field, RBI (3-2 BBKBSF).  | 13  | 7  | 
 6th Willits, J. homered to right center, 3 RBI (1-0 B); Mudler, S. scored; Nicklaus, J. scored.  | 16  | 7  | 
 6th Ehrhard doubled to left center, RBI (2-2 BKFBF); Crull scored.  | 16  | 8  | 
 6th Schubart grounded out to 2b, RBI (0-0); Benge, C. advanced to second; Ehrhard scored.  | 16  | 9  | 
 7th Nicklaus, J. homered to right field, 2 RBI (1-1 SB); Snyder, M. scored.  | 18  | 9  | 
 8th Ehrhard homered to left field, RBI (1-0 B).  | 18  | 10  | 
 9th Madron, B. scored on a wild pitch.  | 19  | 10  | 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Walk, Jason  | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Madron, Bryce  | RF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
 Carmichael, Easton  | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Mackenzie, Anthony  | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 
 Snyder, Michael  | 1B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 
 Nicklaus, Jackson  | 2B | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 
 Pettis, Kendall  | LF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
 Mudler, Scott  | C | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 
 Willits, Jaxon  | SS | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 
 Witherspoon, Kyson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Campbell, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hensley, Reid  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 19 | 16 | 18 | 6 | 0 | 10 | 4 | 
Batting
2B: Madron, Bryce (1); Mackenzie, Anthony (1); Snyder, Michael (1); Nicklaus, Jackson (1)
HR: Madron, Bryce (1); Mackenzie, Anthony (1); Snyder, Michael (1); Nicklaus, Jackson (1); Mudler, Scott (1); Willits, Jaxon (1)
Baserunning 
SB: Madron, Bryce (1)
HBP: Snyder, Michael (1); Pettis, Kendall (1); Mudler, Scott (1)
Fielding 
E: Mackenzie, Anthony (1); Witherspoon, Kyson (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Crull, Jaxson | LF/CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ehrhard, Zach | CF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Proctor, Kyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benge, Carson | RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Schubart, Nolan | DH | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 
| Meola, Aidan | 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Brueggemann, Colin | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lasalle, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ritchie, Kollin | 3B/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ortiz, Avery | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 
| Forsythe, Lane | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Addison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carter, Charlie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Knight, Max | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Holiday, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'toole, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 10 | 12 | 9 | 5 | 0 | 8 | 11 | 
Batting
Baserunning 
Fielding 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Witherspoon, Kyson  | 3.2 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 6 | 98 | 
 Campbell, Carter  | 4.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 16 | 21 | 2 | 5 | 91 | 
 Hensley, Reid  | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 | 
| Totals | 12 | 10 | 10 | 5 | 8 | 2 | 0 | 3 | 0 | 40 | 48 | 7 | 12 | 208 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday, Brian | 3.0 | 9 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 2 | 79 | 
| O'toole, Evan | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 3 | 54 | 
| Bogusz, Ryan | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 | 
| Reid, Dominick | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 27 | 
| Phillips, Brennan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 
| Bade, Kyle | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | 
| Totals | 16 | 19 | 19 | 6 | 10 | 3 | 0 | 3 | 0 | 41 | 50 | 5 | 10 | 214 | 
Win: Campbell, Carter (1-0)
Loss: Holiday, Brian (2-2)
HBP: Witherspoon, Kyson (1); Campbell, Carter (2)
      ; 
    O'toole, Evan (2); Phillips, Brennan (1)




























