Oklahoma State University Athletics
Oklahoma State vs Oklahoma
3/12/2024
L Dale Mitchell Park
6:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 17 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 4 |
Win: Davis, Gabe (1-0)Loss: Carsten, Will (0-1)
Scoring Summary
Team | OSU | OU |
|---|---|---|
Meola singled to third base, RBI (1-2 KSB); Benge, C. advanced to second; Crull scored. | 1 | 0 |
Wulfert doubled to center field, 2 RBI (1-0 B); Brueggemann advanced to third; Meola scored; Benge, C. scored. | 3 | 0 |
Ritchie homered to right field, 3 RBI (0-0); Wulfert scored; Brueggemann scored. | 6 | 0 |
Crull grounded out to p, SAC, bunt, RBI (1-1 BS); Carter, C. advanced to second; Ortiz, Avery scored, unearned. | 7 | 0 |
Snyder, M. singled up the middle, 2 RBI (1-1 BF); Mackenzie, A advanced to third; Madron, B. scored; Spikerman, J scored. | 7 | 2 |
Wulfert reached on a fielding error by 3b (2-2 KBBFF); Meola scored, unearned. | 8 | 2 |
Benge, C. doubled down the lf line, RBI (1-2 KBKF); Ehrhard scored. | 9 | 2 |
Wulfert homered to left center, 2 RBI (0-0); Benge, C. scored. | 11 | 2 |
Snyder, M. walked, RBI (3-1 BBBKB); Mackenzie, A advanced to second; Madron, B. advanced to third; Willits, J. scored. | 11 | 3 |
Nicklaus, J. walked, RBI (3-1 BBFBB); Snyder, M. advanced to second; Mackenzie, A advanced to third; Madron, B. scored. | 11 | 4 |
Madron, B. grounded out to 2b, RBI (2-2 BBSK); Spikerman, J advanced to third; Willits, J. scored, unearned. | 11 | 5 |
Crull singled up the middle, 2 RBI (3-2 BKBBKF); Ortiz, Avery scored; Ritchie scored. | 13 | 5 |
Brueggemann homered to center field, RBI (1-1 BK). | 14 | 5 |
Oklahoma State
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 17 | 13 | 4 | 0 | 5 | 8 |
Oklahoma
Spikerman, John | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madron, Bryce | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Carmichael, Easton | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mackenzie, Anthony | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Snyder, Michael | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
Nicklaus, Jackson | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Pettis, Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Garza-gongora, Rocco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Frederick, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willits, Jaxon | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Carsten, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruett, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 5 | 6 | 0 | 13 | 8 |
Baserunning
HBP: Spikerman, John (1); Mackenzie, Anthony (1)
Fielding
E: Carmichael, Easton (2); Snyder, Michael (1); Campbell, Carter (1)
CI: Carmichael, Easton (1)
DP: Mackenzie, Anthony (2); Willits, Jaxon (2); Campbell, Carter (1)
Oklahoma State
| 2.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 43 | |
| 2.2 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 60 | |
| 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 29 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
| Totals | 4 | 5 | 4 | 6 | 13 | 1 | 0 | 2 | 0 | 32 | 40 | 10 | 4 | 174 |
Oklahoma
Carsten, Will | 0.1 | 5 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 32 |
Campbell, Carter | 3.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 4 | 57 |
Pruett, Brad | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Lodes, Jett | 2.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 4 | 30 |
Miner, Jace | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Crooks, Dylan | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
| Totals | 17 | 14 | 12 | 4 | 5 | 2 | 0 | 4 | 0 | 39 | 50 | 6 | 12 | 199 |
Win: Davis, Gabe (1-0)
Loss: Carsten, Will (0-1)
HBP: Bogusz, Ryan (1); Molsky, Tommy (1)
;
Carsten, Will (1); Campbell, Carter (2); Lodes, Jett (1)























