Oklahoma State University Athletics
NIAGARA vs OKLAHOMA STATE
5/31/2024
O'Brate Stadium
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | |
3 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | X | 19 | 15 | 0 |
Win: O'toole, Evan (2-0)Loss: Prince, Preston (0-2)
Scoring Summary
Team | NIA | OSU |
---|---|---|
1st Benge, C. doubled to left center, RBI (1-1 FB); Forsythe scored. | 0 | 1 |
1st Ehrhard doubled down the lf line, RBI (2-1 BKB); Benge, C. scored. | 0 | 2 |
1st Daugherty reached on a fielding error by 2b (1-2 KKFB); Meola advanced to second; Ehrhard scored, unearned. | 0 | 3 |
2nd Schubart homered to right field, 2 RBI (2-2 SBFFB); Forsythe scored. | 0 | 5 |
2nd Meola singled to left field, RBI (2-1 SBB); Ehrhard scored. | 0 | 6 |
2nd Daugherty doubled to right center, RBI (1-1 BK); Meola scored. | 0 | 7 |
3rd Groves, Nick doubled to left field, RBI (2-1 BFB); Corl, Kelly scored. | 1 | 7 |
3rd Schubart singled to right field, advanced to second, RBI (1-1 BS); Benge, C. advanced to third, scored on a fielding error by rf; Forsythe scored. | 1 | 9 |
3rd Meola singled through the right side, RBI (3-2 BBSFFFFFFBF); Ehrhard advanced to third; Schubart scored. | 1 | 10 |
3rd Daugherty singled through the right side, advanced to second on the throw, RBI (3-1 KBBB); Meola advanced to third; Ehrhard scored. | 1 | 11 |
4th Kozar, Rees singled to center field, 2 RBI (1-2 BKF); Ward, Matt advanced to second; Schrader, G scored; Rataczak, E scored. | 3 | 11 |
4th Groves, Nick doubled to right center, 2 RBI (3-2 BBBKK); Monile, Nick advanced to third; Kozar, Rees scored; Ward, Matt scored. | 5 | 11 |
5th Corl, Kelly singled to center field, advanced to second on the throw, RBI (1-2 BSS); Mauro, V advanced to third; Schrader, G scored. | 6 | 11 |
5th Brueggemann doubled to center field, 3 RBI (3-2 BSSBB); Daugherty scored; Meola scored; Ehrhard scored. | 6 | 14 |
6th Rataczak, E singled to left center, RBI (0-0); Groves, Nick advanced to third; Monile, Nick scored. | 7 | 14 |
6th Ehrhard walked, RBI (3-0 BBBB); Schubart advanced to second; Forsythe advanced to third; Ortiz, Avery scored. | 7 | 15 |
6th Daugherty reached on a throwing error by 2b (2-1 BBF); Ehrhard advanced to third; Schubart scored, unearned; Forsythe scored, unearned. | 7 | 17 |
8th Ehrhard homered to left field, 2 RBI (2-2 BBKK); Crull scored. | 7 | 19 |
NIAGARA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Desjardins, Brady | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rataczak, Eric | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schrader, Gavin | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Milk, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Takayoshi, Tommy | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mauro, Vincent | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Corl, Kelly | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kozar, Rees | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
   Hutchins, Jake | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monile, Nick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Prince, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobitowich, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheaton, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Groves, Nick (2); Schrader, Gavin (1)
Baserunning
HBP: Groves, Nick (1); Rataczak, Eric (1)
PO: Groves, Nick (1)
Fielding
E: Corl, Kelly (2); Kozar, Rees (1)
DP: Rataczak, Eric (1); Corl, Kelly (1)
OKLAHOMA STATE
Batting
2B: Benge, Carson (1); Schubart, Nolan (1); Ehrhard, Zach (2); Daugherty, Ian (1); Brueggemann, Colin (1); Ortiz, Avery (1)
Baserunning
Fielding
NIAGARA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, Preston | 2.0 | 6 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 0 | 67 |
Hospital, Steven | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 41 |
Fink, Carter | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 18 |
Richardson, Noah | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 31 |
Reynolds, Liam | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Laird, Zac | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Kobitowich, Brady | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 31 |
Wheaton, Gage | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 23 |
Totals | 15 | 19 | 16 | 12 | 6 | 2 | 0 | 2 | 0 | 40 | 54 | 13 | 5 | 237 |
OKLAHOMA STATE
Win: O'toole, Evan (2-0)
Loss: Prince, Preston (0-2)
HBP: Hospital, Steven (1); Fink, Carter (1)
;
Garcia, Sam (2)