Oklahoma State University Athletics
Oklahoma State vs Kansas State
4/21/2024
Tointon Family
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Phillips, Brennan (1-0)Loss: Ruhl, Ty (1-1)Save: Benge, Carson (3)
Scoring Summary
Team | OSU | KSU |
|---|---|---|
Daugherty flied out to cf, SF, RBI (0-0); Schubart scored, unearned. | 1 | 0 |
Bishop, D. walked, RBI (3-1 BBKBB); Ingram, C. advanced to second; English, N. advanced to third; Culpepper, K scored. | 1 | 1 |
Crull homered to right field, 2 RBI (3-2 KFBBB); Ortiz, Avery scored. | 3 | 1 |
Ritchie singled to left center, advanced to second on the throw, RBI (0-0); Ehrhard advanced to third; Benge, C. scored. | 4 | 1 |
English, N. advanced to third on a wild pitch; Jones, B. scored on a wild pitch. | 4 | 2 |
Pelletier, R singled to right field, RBI (3-1 BFBB); English, N. scored. | 4 | 3 |
Brueggemann homered to right field, RBI (1-2 BKK). | 5 | 3 |
Benge, C. grounded out to ss, RBI (1-1 KB); Crull advanced to third; Ortiz, Avery scored. | 6 | 3 |
Jones, B. singled to center field, RBI (0-0); Parsons, J. scored, unearned. | 6 | 4 |
Oklahoma State
| LF/RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| DH/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 5 | 1 | 2 | 7 |
Kansas State
Lodice, Kyan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Phillips, Cayden | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Brendan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Day, Brady | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Culpepper, Kaelen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
English, Nick | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Pelletier, Raphael | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ingram, Chuck | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Parsons, Jaden | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Lobliner, Jayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Danniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 3 | 0 | 10 | 8 |
Baserunning
SB: Jones, Brendan (2); English, Nick (1)
Fielding
E: Day, Brady (1)
DP: Day, Brady (1); Culpepper, Kaelen (1); Lobliner, Jayden (1)
Oklahoma State
| 3.1 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 74 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| Totals | 7 | 4 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 36 | 39 | 9 | 8 | 161 |
Kansas State
Ruhl, Ty | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 48 |
Buss, Mason | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
Roberts, Sam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Wisenbaker, Cole | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 6 | 48 |
Dean, Blake | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 20 |
| Totals | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 31 | 40 | 10 | 14 | 147 |






















