Oklahoma State University Athletics
Dallas Baptist vs Oklahoma State
4/16/2024
O'Brate Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 14 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
Win: Schott, Tyler (2-0)Loss: Benge, Carson (0-1)Save: Mackay, Conner (3)
Scoring Summary
Team | DBU | OSU |
|---|---|---|
DATTALO, M. singled to left field, RBI (0-1 S); KRAUSS, C. advanced to second; MANN, E. scored. | 1 | 0 |
Schubart singled up the middle, RBI (2-1 BBF); Benge, C. advanced to third, scored on a fielding error by cf; Ritchie scored. | 1 | 2 |
Crull flied out to cf, SF, RBI (0-1 K); Meola advanced to third; Schubart scored. | 1 | 3 |
HUMPHREYS, N homered to center field, RBI (0-1 S). | 2 | 3 |
Daugherty homered to left field, RBI (0-2 KK). | 2 | 4 |
KRAUSS, C. homered to right field, 2 RBI (0-0); MANN, E. scored. | 4 | 4 |
Benge, C. grounded out to p, RBI (1-0 B); Ritchie advanced to second; Daugherty advanced to third; Forsythe scored. | 4 | 5 |
SANTOS, M. homered to center field, RBI (1-1 BF). | 5 | 5 |
NERAT, J. homered to left field, RBI (2-2 KBSBFF). | 6 | 5 |
Schubart homered to right field, 2 RBI, unearned (3-1 BSBB); Ehrhard scored, unearned. | 6 | 7 |
KRAUSS, C. homered to right field, 2 RBI (1-1 KB); MANN, E. scored. | 8 | 7 |
Dallas Baptist
Santos, Miguel | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mann, Ethan | LF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Heefner, Luke | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Grebeck, Cody | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Grant | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Nerat, Joey | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Pendergast, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tryon, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Humphreys, Nathan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 2 | 0 | 16 | 9 |
Batting
2B: Mann, Ethan (2); Humphreys, Nathan (1)
HR: Santos, Miguel (1); Krauss, Chayton (2); Nerat, Joey (1); Humphreys, Nathan (1)
Baserunning
HBP: Heefner, Luke (1)
Fielding
E: Heefner, Luke (2); Humphreys, Nathan (1)
DP: Santos, Miguel (2); Krauss, Chayton (2); Heefner, Luke (2)
Oklahoma State
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| RF/P | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH/LF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 6 | 8 | 0 | 13 | 12 |
Dallas Baptist
Jenkins, Jerrod | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 52 |
Atkinson, Charlie | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 |
Ridings, River | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 |
Benge, Connor | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 33 |
Wilson, Nick | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 29 |
Schott, Tyler | 0.2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Mackay, Conner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 10 | 7 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 35 | 46 | 4 | 8 | 200 |
Oklahoma State
| 3.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 58 | |
| 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 51 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 22 | |
| Totals | 14 | 8 | 8 | 2 | 16 | 0 | 0 | 1 | 0 | 41 | 44 | 8 | 3 | 178 |
Win: Schott, Tyler (2-0)
Loss: Benge, Carson (0-1)
HBP: Jenkins, Jerrod (1); Benge, Connor (1)
;
Benge, Carson (1)
Save: Mackay, Conner (3)
;























