Oklahoma State University Athletics
OSU vs DBU
Scoring Summary
Team | OSU | DBU |
---|---|---|
1st SANTOS, M. homered to right center, 2 RBI (1-0 B); PENDERGAST, scored. | 0 | 2 |
2nd TRYON, B. struck out swinging, reached first on a wild pitch (3-2 SBSBFFBS); HEEFNER, L. scored on a wild pitch. | 0 | 3 |
3rd MANN, E. doubled to right center, RBI (0-0); JAY, G. scored, unearned. | 0 | 4 |
4th Daugherty singled through the left side, RBI (0-1 K); Schubart advanced to second; Wulfert scored. | 1 | 4 |
4th Ritchie singled to center field, RBI (2-2 BKBF); Daugherty advanced to third; Schubart scored. | 2 | 4 |
4th Forsythe singled to first base, bunt, RBI (1-1 KB); Ritchie advanced to second; Daugherty scored. | 3 | 4 |
4th TRYON, B. singled to right field, RBI, advanced to second on an error by rf (3-2 KBBKFB); DATTALO, M. advanced to third; HEEFNER, L. scored. | 3 | 5 |
4th PENDERGAST, singled through the left side, RBI (0-2 SK); TRYON, B. advanced to third; DATTALO, M. scored. | 3 | 6 |
4th SANTOS, M. flied out to rf, SF, RBI (0-2 KS); TRYON, B. scored. | 3 | 7 |
4th HUMPHREYS, N doubled to left center, RBI, advanced to third on a throwing error by ss (0-1 K); PENDERGAST, scored. | 3 | 8 |
4th MANN, E. reached on an error by rf, SF, RBI (1-2 FSBF); JAY, G. advanced to second; HUMPHREYS, N scored, unearned. | 3 | 9 |
4th HEEFNER, L. doubled to right center, 2 RBI (0-0); KRAUSS, C. advanced to third, out at home rf to ss to c; MANN, E. scored, unearned; JAY, G. scored, unearned. | 3 | 11 |
4th DATTALO, M. singled to left field, RBI (2-2 BSKB); HEEFNER, L. scored, unearned. | 3 | 12 |
5th JAY, G. homered to left field, 2 RBI (2-2 KSBB); SANTOS, M. scored. | 3 | 14 |
6th Daugherty homered to center field, RBI (0-1 K). | 4 | 14 |
OSU
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pendergast, Alex | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Santos, Miguel | 2B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Humphreys, Nathan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jay, Grant | C | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Mann, Ethan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Heefner, Luke | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Dattalo, Michael | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tryon, Ben | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 13 | 3 | 0 | 7 | 5 |
Batting
2B: Humphreys, Nathan (1); Mann, Ethan (1); Heefner, Luke (2)
HR: Santos, Miguel (1); Jay, Grant (1)
SF: Santos, Miguel (1); Mann, Ethan (1)
Baserunning SB: Santos, Miguel (1)
HBP: Santos, Miguel (1); Dattalo, Michael (1)
Fielding
DP: Santos, Miguel (2); Krauss, Chayton (2); Heefner, Luke (2)
OSU
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Nick | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 46 |
Ridings, River | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Benge, Connor | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 34 |
Pettitte, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 7 | 114 |
Win: Wilson, Nick (2-0)
Loss: Bogusz, Ryan (0-1)
HBP: Bogusz, Ryan (1); Weber, Aaron (1)
;
Benge, Connor (1)