Oklahoma State University Athletics
BYU vs Oklahoma State
4/26/2024
O'Brate Stadium
6:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | |
| 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | X | 12 | 9 | 0 |
Win: Holiday, Brian (4-3)Loss: Hansen, Ben (4-5)
Scoring Summary
Team | BYU | OSU |
|---|---|---|
Schubart doubled to right field, RBI (3-1 BSBB); Benge, C. scored. | 0 | 1 |
Ritchie singled to left field, advanced to second on the throw, RBI (1-0 B); Schubart scored. | 0 | 2 |
Watkins, B. reached on a fielder's choice, RBI (0-1 S); Aloy, K. out at second 3b to 2b; Vest, C. scored. | 1 | 2 |
McChesney, C homered to center field, 2 RBI (2-2 FBBK); Schow, R. scored. | 3 | 2 |
Ehrhard homered to left center, 3 RBI, unearned (2-2 KKFBFB); Crull scored, unearned; Forsythe scored, unearned. | 3 | 5 |
Benge, C. homered to right center, RBI, unearned (3-2 BKBBF). | 3 | 6 |
Brueggemann singled to center field, 2 RBI (2-1 BBF); Ortiz, Avery scored; Schubart scored. | 3 | 8 |
Ehrhard doubled to left center, RBI (1-1 KB); Crull advanced to third; Carter, C. scored. | 3 | 9 |
Benge, C. singled to right field, RBI (1-0 B); Ehrhard advanced to third; Crull scored. | 3 | 10 |
Ritchie hit by pitch, RBI (0-0); Schubart advanced to second; Benge, C. advanced to third; Ehrhard scored. | 3 | 11 |
Brueggemann walked, RBI (3-2 KBBFBB); Ritchie advanced to second; Schubart advanced to third; Benge, C. scored. | 3 | 12 |
Jones, E. homered to left field, 2 RBI (1-0 B); Robinson, C. scored. | 5 | 12 |
BYU
Anderson, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Easton | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Reuter, Collin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vest, Cooper | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Aloy, Kuhio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Watkins, Brock | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Schow, Ryker | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
McChesney, Crew | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Robinson, Crew | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 5 | 3 | 0 | 13 | 2 |
Batting
2B: Robinson, Crew (1)
HR: Jones, Easton (1); McChesney, Crew (1)
Baserunning
Fielding
E: Watkins, Brock (1)
Oklahoma State
| RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 9 | 12 | 9 | 0 | 8 | 8 |
Batting
Baserunning
BYU
Hansen, Ben | 4.1 | 6 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 82 |
Cushing, Stone | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 35 |
Mabeus, Boston | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
Gubler, Payton | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 9 | 12 | 8 | 9 | 8 | 2 | 0 | 2 | 0 | 33 | 44 | 8 | 7 | 165 |
Oklahoma State
| 7.1 | 4 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 102 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 4 | 5 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 6 | 123 |




















