Oklahoma State University Athletics
BYU vs Oklahoma State
4/25/2024
O'Brate Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 1 | |
4 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | X | 17 | 16 | 2 |
Win: Benge, Carson (1-1)Loss: Clawson, Cutter (0-7)
Scoring Summary
Team | BYU | OSU |
---|---|---|
1st Aloy, K. flied out to lf, SF, RBI (0-1 K); Anderson, L. scored. | 1 | 0 |
1st Schubart singled to center field, RBI (3-1 SBBB); Ehrhard advanced to second; Benge, C. advanced to third; Forsythe scored. | 1 | 1 |
1st Daugherty reached on a throwing error by 3b, advanced to second, RBI (0-0); Schubart advanced to third; Ehrhard scored, unearned; Benge, C. scored. | 1 | 3 |
1st Ortiz, Avery singled down the lf line, RBI (2-1 FBB); Brueggemann advanced to second; Daugherty scored, unearned. | 1 | 4 |
2nd Schubart homered to left field, 2 RBI (3-2 BBKFBF); Ehrhard scored. | 1 | 6 |
2nd Daugherty homered down the lf line, RBI (0-1 K). | 1 | 7 |
4th Benge, C. homered to right field, RBI (1-1 KB). | 1 | 8 |
4th Schubart homered to left field, RBI (2-0 BB). | 1 | 9 |
5th Ortiz, Avery homered to left field, RBI (0-1 K). | 1 | 10 |
5th Benge, C. homered to left center, 2 RBI (2-2 BKFFB); Ritchie scored. | 1 | 12 |
7th Reuter, C. singled through the right side, 2 RBI (1-2 SFB); Jones, E. advanced to second; Anderson, L. scored; Hurdsman, B. scored. | 3 | 12 |
7th Aloy, K. singled to left center, RBI (0-1 K); Reuter, C. advanced to second; Jones, E. scored. | 4 | 12 |
7th Daugherty doubled to left field, 2 RBI (1-1 KB); Schubart advanced to third; Ehrhard scored; Benge, C. scored. | 4 | 14 |
7th Crull flied out to lf, SF, RBI (0-0); Schubart scored. | 4 | 15 |
8th Knight doubled down the rf line, RBI (3-2 KBSFBB); Forsythe scored. | 4 | 16 |
8th Schubart singled to right center, RBI (1-2 SBK); Knight scored. | 4 | 17 |
9th Vest, C. homered to center field, RBI (0-0). | 5 | 17 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, Easton | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Reuter, Collin | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Vest, Cooper | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Aloy, Kuhio | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Watkins, Brock | SS/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Robinson, Crew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Beck, Chipper | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schow, Ryker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hurdsman, Bryker | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Candon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 7 | 0 | 16 | 10 |
Batting
2B: Reuter, Collin (1)
HR: Vest, Cooper (1)
SF: Aloy, Kuhio (1)
Baserunning SB: Anderson, Luke (1); Hurdsman, Bryker (1)
CS: Robinson, Crew (1)
Fielding
E: Jones, Easton (1)
Oklahoma State
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clawson, Cutter | 1.1 | 6 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 2 | 60 |
Porter, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Foss, Carter | 3.0 | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 1 | 65 |
Stanley, Max | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 35 |
Mabeus, Boston | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Candon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Ball, Bryant | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
Totals | 16 | 17 | 15 | 7 | 10 | 1 | 0 | 2 | 0 | 40 | 50 | 7 | 7 | 210 |