Oklahoma State University Athletics
Oklahoma State vs Vanderbilt
Scoring Summary
Team | OSU | VU |
---|---|---|
1st Mendham doubled to right center, RBI; Wulfert advanced to third; McLean scored. | 1 | 0 |
1st Hewett doubled to left field, 2 RBI; Polk scored; Bradfield scored. | 1 | 2 |
2nd Polk tripled to right center, 3 RBI; Bradfield scored; Diaz scored; Vastine scored. | 1 | 5 |
2nd Noland singled through the right side, 2 RBI; Hewett advanced to third; Schreck scored; Polk scored. | 1 | 7 |
2nd Austin singled to right field, RBI; Noland advanced to second; Hewett scored. | 1 | 8 |
2nd Bulger grounded out to 3b, RBI; Vastine advanced to second; Austin advanced to third; Noland scored. | 1 | 9 |
4th Sylvester homered to right field, RBI. | 2 | 9 |
4th Austin singled to center field, RBI; Hewett scored. | 2 | 10 |
4th Austin scored on a wild pitch. | 2 | 11 |
6th Ehrhard struck out swinging; Adkison advanced to second on a passed ball; Sylvester advanced to third on a passed ball; Brown, M. scored on a passed ball, unearned. | 3 | 11 |
8th Adkison doubled to left field, RBI; Sylvester scored. | 4 | 11 |
8th Riggio singled to right field, RBI; Ehrhard advanced to second; Adkison scored. | 5 | 11 |
8th McLean homered to right center, 3 RBI; Riggio scored; Ehrhard scored. | 8 | 11 |
8th Meola reached on a fielding error by ss, RBI; Mendham advanced to second, advanced to third on a throwing error by ss; Benge, C. advanced to third, scored on the error, unearned. | 9 | 11 |
Oklahoma State
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Polk | DH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
RJ Schreck | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   T.j. Mckenzie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Hewett | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Parker Noland | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
RJ Austin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Jonathan Vastine | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Bulger | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis Diaz | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Dutkanych IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 3 | 0 | 4 | 5 |
Batting
2B: RJ Schreck (1); Calvin Hewett (1)
3B: Matthew Polk (1); Calvin Hewett (1)
Baserunning
SB: RJ Austin (1)
HBP: Matthew Polk (1); RJ Schreck (1)
Fielding
E: Davis Diaz (3)
DP: Parker Noland (2); Jonathan Vastine (2); Davis Diaz (2)
Oklahoma State
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Owen | 4.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 2 | 0 |
Andrew Dutkanych IV | 2.0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 0 |
Ryan Ginther | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
Thomas Schultz | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Nick Maldonado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 10 | 9 | 7 | 9 | 13 | 1 | 0 | 1 | 0 | 37 | 47 | 9 | 3 | 0 |
Win: Andrew Dutkanych IV (1-0)
Loss: Phillips, Brennan (0-1)
HBP: Phillips, Brennan (2)
;
Hunter Owen (1)
Save:
Nick Maldonado (1)
PB:
Jack Bulger (1)