Oklahoma State University Athletics
Oklahoma State vs Oral Roberts
Scoring Summary
Team  | OSU  | ORU  | 
|---|---|---|
 2nd Crull flied out to cf, SF, RBI (3-2 BBFFFBFF); Wulfert advanced to second; Schubart advanced to third; Adkison scored.  | 1  | 0  | 
 3rd Riggio homered to left center, 2 RBI (3-0 BBB); Ehrhard scored.  | 3  | 0  | 
 4th Crull advanced to second on a balk; Wulfert scored on a balk.  | 4  | 0  | 
 5th Riggio homered to left center, RBI (0-0).  | 5  | 0  | 
 5th M. McCroskey homered to right center, RBI (1-0 B).  | 5  | 1  | 
 6th J. Cox singled through the left side, 2 RBI (1-0 B); J. Quinn advanced to second; J. McMurray scored; B. Brothers scored.  | 5  | 3  | 
 7th D. Stahl homered down the lf line, RBI (0-0).  | 5  | 4  | 
 7th J. McMurray homered down the rf line, 3 RBI (3-2 SFBBBF); B. Brothers scored; J. Godman scored.  | 5  | 7  | 
 8th J. Godman doubled down the lf line, 2 RBI (2-2 BKKB); D. Stahl scored, unearned; M. McCroskey scored, unearned.  | 5  | 9  | 
 9th Riggio singled up the middle, 2 RBI (3-2 KBBFB); Brown, M. scored; Brueggemann scored.  | 7  | 9  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ehrhard, Zach | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Riggio, Roc | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Benge, Carson | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Adkison, Chase | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Schubart, Nolan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Wulfert, Tyler | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Mendham, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Crull, Jaxson | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brueggemann, Colin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Marcus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| O'toole, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 7 | 11 | 6 | 2 | 0 | 11 | 5 | 
 Oral Roberts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Mcmurray  | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Justin Quinn  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Jonah Cox  | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Mac Mccroskey  | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Holden Breeze  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Drew Stahl  | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Sam Thompson  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
    Cade Denton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacob Godman  | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Blaze Brothers  | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Joshua Caravalho  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caleb Isaacs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacob Widener  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dalton Patten  | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Totals   | 33 | 9 | 9 | 9 | 3 | 0 | 12 | 3 | 
Batting
2B: Jacob Godman (1)
HR: Jake Mcmurray (1); Mac Mccroskey (1); Drew Stahl (1)
Fielding 
DP: Jake Mcmurray (2); Mac Mccroskey (2); Jacob Godman (1); Jacob Widener (1)
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge, Carson | 5.1 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 6 | 93 | 
| O'toole, Evan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Hendry, Brian | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 | 
| Davis, Gabe | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Root, Bayden | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 | 
| Totals | 9 | 9 | 7 | 3 | 12 | 1 | 0 | 0 | 0 | 33 | 36 | 2 | 9 | 151 | 
 Oral Roberts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cade Denton  | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 | 
 Joshua Caravalho  | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 57 | 
 Caleb Isaacs  | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 2 | 46 | 
 Jacob Widener  | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 20 | 
 Dalton Patten  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | 
| Totals | 11 | 7 | 7 | 2 | 11 | 1 | 1 | 1 | 0 | 35 | 39 | 8 | 6 | 158 | 






















